Game Boxscore
UCLA vs. CSU Fullerton
Saturday October 27th, 2018 at 8:00PM
Final
Game Information
| Event | WCRHL 2018-2019 Season Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UCLA (D3) | 9 | 9 | 8 | 26 |
| CSU Fullerton (AA) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | CSU Fullerton | Tyler Caronia (James Hayton) |
| 01:59 | CSU Fullerton | Shawn Betschel (Matthew Collins) |
| 04:10 | CSU Fullerton | Logan Voxen (Unassisted) |
| 05:17 | UCLA | Eden Moyal (Lathem Wojno, Shinichiro Beecher) |
| 06:32 | CSU Fullerton | Matthew Collins (Unassisted) |
| 07:10 | UCLA | Fidel Nunez (Michael Nunez, Shinichiro Beecher) |
| 07:26 | UCLA | Shinichiro Beecher (Lathem Wojno) |
| 08:50 | CSU Fullerton | Logan Voxen (Unassisted) |
| 08:59 | CSU Fullerton | Shawn Betschel (Logan Voxen) |
| 10:04 | UCLA | Michael Nunez (Unassisted) |
| 11:16 | UCLA | Michael Nunez (Lathem Wojno) |
| 11:43 | CSU Fullerton | Logan Voxen (Cade Gunstream) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:08 | CSU Fullerton | Shawn Betschel (Rj Prewitt) |
| 03:26 | UCLA | Fidel Nunez (Unassisted) |
| 04:50 | CSU Fullerton | Logan Voxen (Shawn Betschel, Cade Gunstream) |
| 04:59 | CSU Fullerton | Shawn Betschel (Unassisted) |
| 07:27 | UCLA | Michael Nunez (Unassisted) |
| 09:31 | UCLA | Power Play - Lathem Wojno (Michael Nunez) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:20 | CSU Fullerton | James Hayton (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:46 | UCLA | Shinichiro Beecher (Unassisted) |
| 07:13 | CSU Fullerton | James Hayton (Shawn Betschel, Matthew Collins) |
| 10:46 | CSU Fullerton | Shawn Betschel (Unassisted) |
Team Stats
University of California, Los Angeles
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Beecher, Shinichiro | 2 | 2 | 4 | 0 |
| 19 | Wojno, Lathem | 1 | 3 | 4 | 0 |
| 21 | Nunez, Fidel | 2 | 0 | 2 | 0 |
| 42 | Nunez, Michael | 3 | 2 | 5 | 0 |
| 57 | Moyal, Eden | 1 | 0 | 1 | 0 |
| 69 | Houseman, Roland | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 69 | Houseman, Roland | 36 | 0 | -12 | 12 |
Scratches
| Num | Name |
|---|---|
| 23 | Mendez, Josue |
| 45 | Muller, Maxwell |
| 97 | Haboucha, Theo |
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Voxen, Logan | 4 | 1 | 5 | 0 |
| 13 | Collins, Matthew | 1 | 2 | 3 | 0 |
| 24 | Kazoleas, Corinne | 0 | 0 | 0 | 0 |
| 30 | Caronia, Tyler | 1 | 0 | 1 | 0 |
| 33 | Prewitt, Rj | 0 | 1 | 1 | 0 |
| 35 | Grago, Zachary | 0 | 0 | 0 | 0 |
| 58 | Gunstream, Cade | 0 | 2 | 2 | 0 |
| 66 | Wells, Jake | 0 | 0 | 0 | 0 |
| 67 | Betschel, Shawn | 5 | 2 | 7 | 0 |
| 68 | Tallino, Breanna | 0 | 0 | 0 | 0 |
| 76 | Hayton, James | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Grago, Zachary | 36 | 26 | 17 | 9 |
Scratches
- None