Game Boxscore
San Jose State vs. Northern Arizona
Saturday February 16th, 2019 at 8:00AM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| San Jose State (D2) | 14 | 13 | 9 | 36 |
| Northern Arizona (D2) | 17 | 15 | 12 | 44 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:48 | Northern Arizona | Max Reeves (Pedro De Leon) |
| 09:19 | Northern Arizona | Sam Fleming (Camden Taylor) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:28 | San Jose State | Power Play - David King (Christian Jarod Sy) |
| 10:16 | San Jose State | Christian Jarod Sy (David King) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:04 | Northern Arizona | Camden Taylor (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:16 | San Jose State | Power Play - Jacob Hickey (Ryan Lothman) |
| 03:17 | San Jose State | Power Play - Jacob Hickey (Unassisted) |
| 06:03 | San Jose State | Nick Dotzler (Ryan Lothman, Christian Jarod Sy) |
| 08:00 | Northern Arizona | Power Play - Brayden Kohler (Trevor Scott, Joshua Roof) |
| 11:10 | San Jose State | Empty Net - David King (Unassisted) |
| 11:55 | San Jose State | Power Play - Nick Dotzler (Jonathan Rivard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:55 | Northern Arizona | Sam Fleming (Bench Minor - 2:00) |
| 01:15 | Northern Arizona | Camden Taylor (Unsportsmanlike Conduct - 2:00) |
| 06:54 | San Jose State | Christian Jarod Sy (Interference - 2:00) |
| 07:24 | San Jose State | Daniel Salazar (Roughing - 2:00) |
| 11:34 | Northern Arizona | Trevor Scott (Interference - 2:00) |
Team Stats
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Robinson, Jack | 0 | 0 | 0 | 0 |
| 4 | Williams, Lachlan | 0 | 0 | 0 | 0 |
| 8 | Dotzler, Nick | 2 | 0 | 2 | 0 |
| 9 | Sy, Christian Jarod | 1 | 2 | 3 | 2 |
| 11 | Rivard, Jonathan | 0 | 1 | 1 | 0 |
| 13 | Rivera, Trever | 0 | 0 | 0 | 0 |
| 15 | Lothman, Ryan | 0 | 2 | 2 | 0 |
| 16 | King, David | 2 | 1 | 3 | 0 |
| 24 | Salazar, Daniel | 0 | 0 | 0 | 2 |
| 27 | Sy, Andrew | 0 | 0 | 0 | 0 |
| 32 | De Leon, Jose | 0 | 0 | 0 | 0 |
| 59 | Berlin, Edward | 0 | 0 | 0 | 0 |
| 96 | Hickey, Jacob | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 59 | Berlin, Edward | 36 | 44 | 41 | 3 |
Scratches
| Num | Name |
|---|---|
| 26 | Kirker, Justin |
| 94 | Adriano, Brandon |
Northern Arizona University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | De Leon, Pedro | 0 | 1 | 1 | 0 |
| 9 | Fleming, Sam | 1 | 0 | 1 | 2 |
| 12 | Kohler, Brayden | 1 | 0 | 1 | 0 |
| 13 | Ogan, Jakob | 0 | 0 | 0 | 0 |
| 17 | Miller, Tyler | 0 | 0 | 0 | 0 |
| 22 | Taylor, Camden | 0 | 1 | 1 | 4 |
| 30 | Hultgren, Anders | 0 | 0 | 0 | 0 |
| 67 | Scott, Trevor | 0 | 1 | 1 | 2 |
| 71 | Reeves, Max | 1 | 0 | 1 | 0 |
| 97 | Roof, Joshua | 0 | 1 | 1 | 0 |
| 98 | Mills, Jeremy | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Hultgren, Anders | 36 | 36 | 30 | 6 |
Scratches
| Num | Name |
|---|---|
| 14 | Lindstrom, Kyle |