Game Boxscore
CSU Fullerton vs. UC Irvine
Saturday February 16th, 2019 at 11:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CSU Fullerton (AA) | 7 | 10 | 4 | 21 |
| UC Irvine (D3) | 19 | 6 | 5 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:08 | UC Irvine | Matthew Robinson (Unassisted) |
| 09:38 | UC Irvine | Power Play - Mason Martuscelli (Alex Bernardini) |
| 11:03 | UC Irvine | Alex Bernardini (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:28 | CSU Fullerton | Scott Baba (Tripping - 2:00) |
| 07:59 | CSU Fullerton | Logan Voxen (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:47 | UC Irvine | Alex Bernardini (Unassisted) |
| 07:30 | CSU Fullerton | James Hayton (Logan Voxen) |
| 08:21 | CSU Fullerton | Power Play - Logan Voxen (Tyler Caronia) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:47 | CSU Fullerton | Zachary Grago (Slashing - 2:00) |
| 06:52 | CSU Fullerton | Scott Baba (Roughing - 2:00) |
| 06:52 | UC Irvine | Ken Hayama (Roughing - 2:00) |
| 08:12 | UC Irvine | Faraz Ansari (High Sticking - 2:00) |
| 09:44 | UC Irvine | Joseph Carbone (Slashing - 2:00) |
| 11:21 | CSU Fullerton | Scott Baba (Unsportsmanlike Conduct - 2:00) |
| 11:22 | UC Irvine | Ken Hayama (Unsportsmanlike Conduct - 2:00) |
| 11:22 | CSU Fullerton | Scott Baba (Boarding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:36 | CSU Fullerton | Short Handed - Logan Voxen (Unassisted) |
| 07:02 | UC Irvine | Power Play - Davis Furukawa (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:39 | CSU Fullerton | James Hayton (Roughing - 2:00) |
| 09:39 | UC Irvine | Ken Hayama (Roughing - 2:00) |
| 10:37 | CSU Fullerton | Nick Zapotoczny (Cross Checking - 2:00) |
| 11:51 | UC Irvine | Mason Martuscelli (High Sticking - 2:00) |
Team Stats
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Voxen, Logan | 2 | 1 | 3 | 2 |
| 13 | Collins, Matthew | 0 | 0 | 0 | 0 |
| 24 | Kazoleas, Corinne | 0 | 0 | 0 | 0 |
| 30 | Caronia, Tyler | 0 | 1 | 1 | 0 |
| 33 | Prewitt, Rj | 0 | 0 | 0 | 0 |
| 35 | Grago, Zachary | 0 | 0 | 0 | 2 |
| 58 | Gunstream, Cade | 0 | 0 | 0 | 0 |
| 68 | Tallino, Breanna | 0 | 0 | 0 | 0 |
| 69 | Zapotoczny, Nick | 0 | 0 | 0 | 2 |
| 76 | Hayton, James | 1 | 0 | 1 | 2 |
| 77 | Baba, Scott | 0 | 0 | 0 | 8 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Grago, Zachary | 36 | 30 | 25 | 5 |
Scratches
| Num | Name |
|---|---|
| 44 | Costakes, Nicklaus |
| 66 | Wells, Jake |
| 67 | Betschel, Shawn |
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hayama, Ken | 0 | 0 | 0 | 6 |
| 12 | Furukawa, Davis | 1 | 0 | 1 | 0 |
| 13 | Stone, Noah | 0 | 0 | 0 | 0 |
| 15 | Carbone, Joseph | 0 | 0 | 0 | 2 |
| 16 | Takaya, Keisi | 0 | 0 | 0 | 0 |
| 17 | Martuscelli, Mason | 1 | 0 | 1 | 2 |
| 22 | Wong, Kyle | 0 | 0 | 0 | 0 |
| 33 | Kaskla, Priit | 0 | 0 | 0 | 0 |
| 76 | Robinson, Matthew | 1 | 0 | 1 | 0 |
| 84 | Ansari, Faraz | 0 | 0 | 0 | 2 |
| 97 | Bernardini, Alex | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Kaskla, Priit | 36 | 21 | 18 | 3 |
Scratches
- None