Game Boxscore
Grand Valley State vs. Grand Valley State
Saturday November 2nd, 2019 at 10:00PM
Game Information
| Event | MCRHL Regular Season |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Valley State (D2) | 9 | 11 | 12 | 32 |
| Grand Valley State (AA) | 6 | 4 | 5 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:15 | Grand Valley State | Joey Bruce (Timmy Lauing) |
| 07:26 | Grand Valley State | Matthew Schaumburger (Kyle Konin) |
| 11:32 | Grand Valley State | Matthew Schaumburger (Dylan Stankewicz, Timmy Lauing) |
| 11:35 | Grand Valley State | Matthew Schaumburger (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:04 | Grand Valley State | Joshua Mitchell (Daniel Bridgeman) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Clouston, Cameron | 0 | 0 | 0 | 0 |
| 22 | Lauing, Timmy | 0 | 2 | 2 | 0 |
| 27 | Roman, Nicholas | 0 | 0 | 0 | 0 |
| 28 | Konin, Kyle | 0 | 1 | 1 | 0 |
| 33 | Stankiewicz, Dominic | 0 | 0 | 0 | 0 |
| 74 | Bruce, Joey | 1 | 0 | 1 | 0 |
| 77 | Hoffmann, Ryan | 0 | 0 | 0 | 0 |
| 81 | Carnell, Hunter | 0 | 0 | 0 | 0 |
| 91 | Schaumburger, Matthew | 3 | 0 | 3 | 0 |
| 97 | Stankewicz, Dylan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Stankiewicz, Dominic | 36 | 15 | 14 | 1 |
Scratches
- None
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mertz, Cole | 0 | 0 | 0 | 0 |
| 5 | Bridgeman, Daniel | 0 | 1 | 1 | 0 |
| 8 | Pratt, Benjamin | 0 | 0 | 0 | 0 |
| 9 | Mitchell, Joshua | 1 | 0 | 1 | 0 |
| 13 | Robinson, Bradley | 0 | 0 | 0 | 0 |
| 23 | Strickland, Jacob | 0 | 0 | 0 | 0 |
| 25 | Budai, Andrew | 0 | 0 | 0 | 0 |
| 29 | Wildfong, Keigan | 0 | 0 | 0 | 0 |
| 35 | Megyesi, Zachary | 0 | 0 | 0 | 0 |
| 51 | West, Tyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Megyesi, Zachary | 36 | 32 | 29 | 3 |
Scratches
| Num | Name |
|---|---|
| 33 | Stankiewicz, Dominic |


