Game Boxscore
Miami (Ohio) vs. Henry Ford College
Sunday November 3rd, 2019 at 8:00AM
Final
Game Information
| Event | MCRHL Regular Season |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D2) | 14 | 14 | 15 | 43 |
| Henry Ford College (JC) | 7 | 10 | 7 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | Miami (Ohio) | Andrew Becker (Billy Shand, Seth Swearingen) |
| 04:55 | Miami (Ohio) | Billy Shand (Andrew Becker) |
| 06:00 | Miami (Ohio) | Andrew Becker (Seth Swearingen, William Stewart) |
| 06:10 | Miami (Ohio) | Billy Shand (Andrew Becker, Owen Benben) |
| 07:00 | Henry Ford College | Eric Holgate (John Paul) |
| 08:30 | Miami (Ohio) | Andrew Becker (William Stewart) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Henry Ford College | Eric Holgate (Christopher Greco, John Paul) |
| 04:00 | Miami (Ohio) | Billy Shand (Andrew Becker) |
| 06:00 | Miami (Ohio) | Graham McPherson (Tyler Nicholas) |
| 11:30 | Miami (Ohio) | Graham McPherson (Tyler Nicholas) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:30 | Miami (Ohio) | Andrew Becker (Unassisted) |
| 08:00 | Miami (Ohio) | Graham McPherson (Unassisted) |
| 11:00 | Miami (Ohio) | Tyler Nicholas (Graham McPherson) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Shand, Billy | 3 | 1 | 4 | 0 |
| 12 | McPherson, Graham | 3 | 1 | 4 | 0 |
| 15 | Swearingen, Seth | 0 | 2 | 2 | 0 |
| 19 | Becker, Andrew | 4 | 3 | 7 | 0 |
| 21 | Nicholas, Tyler | 1 | 2 | 3 | 0 |
| 33 | Levy, Simon | 0 | 0 | 0 | 0 |
| 74 | Stewart, William | 0 | 2 | 2 | 0 |
| 81 | Benben, Owen | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Levy, Simon | 36 | 24 | 22 | 2 |
Scratches
| Num | Name |
|---|---|
| 10 | Anderson, Max |
Henry Ford College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Greco, Christopher | 0 | 1 | 1 | 0 |
| 10 | DiMascio, Lucas | 0 | 0 | 0 | 0 |
| 17 | Holgate, Eric | 2 | 0 | 2 | 0 |
| 21 | Paul, John | 0 | 2 | 2 | 0 |
| 35 | Cahalan, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Cahalan, Matthew | 36 | 43 | 32 | 11 |
Scratches
| Num | Name |
|---|---|
| 3 | Hill, Lucas |
| 18 | Griffiths, Jonathon |
| 22 | Iwanyszyn, Joseph |

