Game Boxscore
Michigan Tech vs. Miami (Ohio)
Saturday February 22nd, 2020 at 7:00PM
Final
Game Information
| Event | MCRHL Regular Season |
| Location | Mt. Prospect
Mt Prospect , IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan Tech (D3) | 3 | 4 | 2 | 9 |
| Miami (Ohio) (D2) | 15 | 7 | 14 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:53 | Miami (Ohio) | Graham McPherson (Unassisted) |
| 02:09 | Miami (Ohio) | Graham McPherson (Tyler Nicholas) |
| 02:27 | Miami (Ohio) | Tyler Nicholas (William Stewart) |
| 02:42 | Michigan Tech | Alex Davis (Unassisted) |
| 03:05 | Miami (Ohio) | William Stewart (Tyler Nicholas, Andrew Becker) |
| 03:51 | Miami (Ohio) | Graham McPherson (Unassisted) |
| 05:48 | Miami (Ohio) | Andrew Becker (Graham McPherson) |
| 08:00 | Miami (Ohio) | Tyler Nicholas (William Stewart, Graham McPherson) |
| 09:23 | Miami (Ohio) | William Stewart (Graham McPherson) |
| 09:39 | Miami (Ohio) | Graham McPherson (William Stewart, Tyler Nicholas) |
| 10:42 | Miami (Ohio) | Graham McPherson (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:40 | Michigan Tech | Alex Davis (Unassisted) |
| 02:40 | Miami (Ohio) | Tyler Nicholas (Andrew Becker) |
| 06:07 | Michigan Tech | Alex Davis (Unassisted) |
| 11:37 | Miami (Ohio) | Andrew Becker (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:38 | Miami (Ohio) | William Stewart (Illegal Equipment - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:06 | Miami (Ohio) | Andrew Becker (William Stewart) |
| 04:07 | Miami (Ohio) | Andrew Becker (William Stewart) |
| 06:15 | Miami (Ohio) | Andrew Becker (Tyler Nicholas, Simon Levy) |
| 07:16 | Miami (Ohio) | Graham McPherson (Andrew Becker) |
| 08:54 | Miami (Ohio) | Graham McPherson (Unassisted) |
| 11:19 | Miami (Ohio) | Tyler Nicholas (Unassisted) |
| 11:58 | Miami (Ohio) | Andrew Becker (Unassisted) |
Team Stats
Michigan Technological University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Davis, Alex | 3 | 0 | 3 | 0 |
| 21 | Davis, Nolan | 0 | 0 | 0 | 0 |
| 40 | Moeggenborg, Adam | 0 | 0 | 0 | 0 |
| 55 | Ruszkowski, Steve | 0 | 0 | 0 | 0 |
| 81 | Grande, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Moeggenborg, Adam | 36 | 36 | 17 | 19 |
Scratches
| Num | Name |
|---|---|
| 6 | Spence, Connor |
| 16 | Walton, Matthew |
| 35 | Melnychenko, Caleb |
| 88 | Smalley, Zane |
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | McPherson, Graham | 7 | 3 | 10 | 0 |
| 19 | Becker, Andrew | 6 | 3 | 9 | 0 |
| 21 | Nicholas, Tyler | 4 | 4 | 8 | 0 |
| 33 | Levy, Simon | 0 | 1 | 1 | 0 |
| 74 | Stewart, William | 2 | 5 | 7 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Levy, Simon | 36 | 9 | 6 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Shand, Billy |
| 10 | Anderson, Max |
| 15 | Swearingen, Seth |
| 28 | McHugh, Ryan |
| 28 | McHugh, Ryan |
| 81 | Benben, Owen |


