Game Boxscore
Stony Brook vs. Penn State
Friday February 21st, 2020 at 11:00PM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (D2) | 6 | 8 | 4 | 18 |
| Penn State (D2) | 7 | 8 | 6 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:06 | Stony Brook | Dan Mallon (Sean Jermyn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:00 | Stony Brook | Garret Smith (Tripping - 2:00) |
| 06:52 | Penn State | Kieran Casey (Holding - 2:00) |
| 10:08 | Stony Brook | Garret Smith (Hooking - 2:00) |
| 10:08 | Penn State | Justin Becker (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:59 | Stony Brook | Jason Wally (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:04 | Stony Brook | Sean Hart (Holding - 2:00) |
| 11:57 | Stony Brook | Austin Marotto (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:40 | Penn State | Sean Puskar (James Zukowski, Drew Barron) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Knox, Joshua | 0 | 0 | 0 | 0 |
| 5 | Jermyn, Sean | 0 | 1 | 1 | 0 |
| 8 | Masotti, Matteo | 0 | 0 | 0 | 0 |
| 14 | Grispin, Joe | 0 | 0 | 0 | 0 |
| 27 | Marotto, Austin | 0 | 0 | 0 | 2 |
| 35 | Lazaro, Matt | 0 | 0 | 0 | 0 |
| 44 | Georgas, Elias | 0 | 0 | 0 | 0 |
| 52 | Hart, Sean | 0 | 0 | 0 | 2 |
| 55 | Talka, Michael | 0 | 0 | 0 | 0 |
| 80 | Dittmar, Kyle | 0 | 0 | 0 | 0 |
| 92 | Wally, Jason | 1 | 0 | 1 | 0 |
| 97 | Mallon, Dan | 1 | 0 | 1 | 0 |
| 98 | Smith, Garret | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Lazaro, Matt | 36 | 21 | 20 | 1 |
Scratches
| Num | Name |
|---|---|
| 9 | Lomuscio, Joseph |
| 11 | Annunziato, Nicholas |
| 12 | Janketic, Jj |
| 13 | Kennedy, Shawn |
| 20 | Hartmann, Brian |
| 53 | Altieri, Justin |
| 66 | Hays, Christopher |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rossi, Justin | 0 | 0 | 0 | 0 |
| 3 | Barnett, Zachary | 0 | 0 | 0 | 0 |
| 7 | Kelly, Zack | 0 | 0 | 0 | 0 |
| 8 | Tassotto, Matthias | 0 | 0 | 0 | 0 |
| 9 | Becker, Justin | 0 | 0 | 0 | 2 |
| 13 | Pascucci, Domenic | 0 | 0 | 0 | 0 |
| 14 | Barron, Drew | 0 | 1 | 1 | 0 |
| 19 | Casey, Kieran | 0 | 0 | 0 | 2 |
| 22 | Puskar, Sean | 1 | 0 | 1 | 0 |
| 38 | Zukowski, James | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Rossi, Justin | 36 | 18 | 16 | 2 |
Scratches
| Num | Name |
|---|---|
| 12 | Tom, Jett |
| 21 | Gregan, Shane |
| 37 | Yaglowski, Colby |
| 59 | O’Neill, Riley |
| 77 | Baer, Connor |