Game Boxscore
Farmingdale vs. Neumann
Sunday February 23rd, 2020 at 12:00PM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Farmingdale Black (AA) | 3 | 1 | 5 | 9 |
| Neumann (D3) | 18 | 11 | 12 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Neumann | Jake O'Loughlin (Michael Strofe, Tom Dunn) |
| 00:46 | Neumann | Tom Dunn (Matthew Strofe) |
| 04:57 | Neumann | Michael Strofe (Matthew Strofe) |
| 07:43 | Neumann | Michael Strofe (Tom Dunn) |
| 10:20 | Neumann | Matthew Strofe (Michael Strofe) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:33 | Farmingdale Black | Timmy Lynam (Holding - 2:00) |
| 03:33 | Neumann | Daniel Mariani (Roughing - 2:00) |
| 11:37 | Farmingdale Black | Timmy Lynam (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Neumann | Power Play - Michael Strofe (Tom Dunn) |
| 01:54 | Neumann | Jake O'Loughlin (Matthew Strofe) |
| 02:52 | Neumann | Power Play - Tom Dunn (Michael Strofe) |
| 10:12 | Neumann | Power Play - Michael Strofe (Unassisted) |
| 11:00 | Neumann | Matthew Strofe (Anthony Smythe) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:40 | Farmingdale Black | Thomas Weber (Cross Checking - 2:00) |
| 07:12 | Farmingdale Black | Timmy Lynam (Hooking - 2:00) |
| 07:12 | Neumann | Jake O'Loughlin (Bench Minor - 2:00) |
| 08:57 | Farmingdale Black | Ryan Marcis (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:30 | Neumann | Tom Dunn (Michael Strofe) |
| 07:07 | Neumann | Tom Dunn (Anthony Smythe) |
| 08:10 | Farmingdale Black | Jon Juliano (Thomas Weber) |
| 08:57 | Neumann | Michael Strofe (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:06 | Neumann | Matthew Strofe (Unsportsmanlike Conduct - 10:00) |
| 02:06 | Neumann | Matthew Strofe (Unsportsmanlike Conduct - 2:00) |
| 02:06 | Neumann | Matthew Strofe (Roughing - 2:00) |
| 02:47 | Farmingdale Black | Timmy Lynam (Unsportsmanlike Conduct - 2:00) |
| 02:47 | Neumann | Michael Strofe (Unsportsmanlike Conduct - 2:00) |
| 10:30 | Farmingdale Black | Thomas Weber (Roughing - 2:00) |
| 10:30 | Farmingdale Black | Thomas Weber (Fighting - 5:00) |
| 10:30 | Farmingdale Black | Thomas Weber (Game Disqualification (DQ) - 10:00) |
| 10:30 | Neumann | Daniel Mariani (Roughing - 2:00) |
| 10:30 | Neumann | Daniel Mariani (Cross Checking - 4:00) |
| 10:30 | Neumann | Daniel Mariani (Game Ejection (EJ) - 5:00) |
| 10:30 | Neumann | Anthony Smythe (Unsportsmanlike Conduct - 2:00) |
| 10:30 | Neumann | Anthony Smythe (Game Disqualification (DQ) - 10:00) |
Team Stats
Farmingdale State College Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Page, Anthony | 0 | 0 | 0 | 0 |
| 16 | Wolf, Nicholas | 0 | 0 | 0 | 0 |
| 17 | Marcis, Ryan | 0 | 0 | 0 | 2 |
| 19 | Venth, Robert | 0 | 0 | 0 | 0 |
| 22 | Seader, Corey | 0 | 0 | 0 | 0 |
| 24 | Lynam, Timmy | 0 | 0 | 0 | 8 |
| 26 | Juliano, Jon | 1 | 0 | 1 | 0 |
| 30 | Dirico, Nicholas | 0 | 0 | 0 | 0 |
| 33 | Preiser, Jake | 0 | 0 | 0 | 0 |
| 61 | Pine, Brett | 0 | 0 | 0 | 0 |
| 77 | Weber, Thomas | 0 | 1 | 1 | 19 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 61 | Pine, Brett | 36 | 41 | 30 | 11 |
Scratches
| Num | Name |
|---|---|
| 2 | Kleinfelder, Daniel |
| 6 | Kowalski, Mike |
| 11 | Muccio-Schrimpe, Matthew |
| 13 | Ferrari, Matthew |
| 17 | Fischer, Daniel |
| 20 | Bertman, Ryan |
| 49 | Rotella, Dean |
| 71 | Turner, Bennett |
| 72 | Muccio-Schrimpe, Michael |
| 91 | Dwyer, Joe |
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | O'Loughlin, Jake | 2 | 0 | 2 | 2 |
| 10 | Strofe, Matthew | 2 | 3 | 5 | 14 |
| 21 | Smythe, Anthony | 0 | 2 | 2 | 12 |
| 24 | Mariani, Daniel | 0 | 0 | 0 | 13 |
| 26 | Strofe, Michael | 5 | 4 | 9 | 2 |
| 32 | McGlensey, Michael | 0 | 0 | 0 | 0 |
| 36 | Putter, Joe | 0 | 0 | 0 | 0 |
| 54 | Dunn, Tom | 4 | 3 | 7 | 0 |
| 91 | Atkinson, Conor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Putter, Joe | 36 | 9 | 8 | 1 |
Scratches
| Num | Name |
|---|---|
| 13 | Deemer, Zachary |
| 29 | Loburak, Jake |
| 34 | Lonasco, Anthony |
| 68 | Delesky, Owen |
| 70 | VanAtta, Colin |
| 83 | Doherty, Brittany |