Game Boxscore
Farmingdale vs. Yeshiva
Sunday February 23rd, 2020 at 7:00AM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Farmingdale Black (AA) | 6 | 15 | 5 | 26 |
| Yeshiva (D3) | 12 | 10 | 9 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:37 | Yeshiva | Zev Markowitz (David Soffer) |
| 07:00 | Farmingdale Black | Ryan Marcis (Matthew Ferrari) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:34 | Farmingdale Black | Thomas Weber (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:49 | Farmingdale Black | Thomas Weber (Unassisted) |
| 07:38 | Yeshiva | David Soffer (Zev Markowitz) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:02 | Yeshiva | Shuki Weinstein (Zev Markowitz, Jonathan Saks) |
| 11:31 | Yeshiva | Power Play - Zev Markowitz (Jonathan Saks, David Soffer) |
| 11:47 | Farmingdale Black | Jon Juliano (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:08 | Farmingdale Black | Robert Venth (Roughing - 2:00) |
Team Stats
Farmingdale State College Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kowalski, Mike | 0 | 0 | 0 | 0 |
| 13 | Ferrari, Matthew | 0 | 1 | 1 | 0 |
| 15 | Page, Anthony | 0 | 0 | 0 | 0 |
| 16 | Wolf, Nicholas | 0 | 0 | 0 | 0 |
| 17 | Marcis, Ryan | 1 | 0 | 1 | 0 |
| 19 | Venth, Robert | 0 | 0 | 0 | 2 |
| 22 | Seader, Corey | 0 | 0 | 0 | 0 |
| 24 | Lynam, Timmy | 0 | 0 | 0 | 0 |
| 26 | Juliano, Jon | 1 | 0 | 1 | 0 |
| 30 | Dirico, Nicholas | 0 | 0 | 0 | 0 |
| 61 | Pine, Brett | 0 | 0 | 0 | 0 |
| 77 | Weber, Thomas | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Dirico, Nicholas | 36 | 31 | 27 | 4 |
Scratches
| Num | Name |
|---|---|
| 2 | Kleinfelder, Daniel |
| 11 | Muccio-Schrimpe, Matthew |
| 17 | Fischer, Daniel |
| 20 | Bertman, Ryan |
| 33 | Preiser, Jake |
| 49 | Rotella, Dean |
| 71 | Turner, Bennett |
| 72 | Muccio-Schrimpe, Michael |
| 91 | Dwyer, Joe |
Yeshiva University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Schneider, Jason | 0 | 0 | 0 | 0 |
| 17 | Saks, Jonathan | 0 | 2 | 2 | 0 |
| 19 | Soffer, David | 1 | 2 | 3 | 0 |
| 21 | Smigel, Samuel | 0 | 0 | 0 | 0 |
| 27 | Markowitz, Zev | 2 | 2 | 4 | 0 |
| 32 | Weinstein, Shuki | 1 | 0 | 1 | 0 |
| 50 | Weissman, Scott | 0 | 0 | 0 | 0 |
| 64 | Solomon, Ari | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Weissman, Scott | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 3 | Wietschner, Samuel |
| 23 | Carl, Matthew |