Game Boxscore
Miami (Ohio) vs. Western Michigan
Saturday October 18th, 2003 at 10:30PM
Final
Game Information
| Event | Regular Season Event |
| Location | Interstate Center
Bloomington, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D1) | 4 | 10 | 10 | 24 |
| Western Michigan (D1) | 22 | 12 | 14 | 48 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:09 | Western Michigan | Robbie Harrell (Unassisted) |
| 04:45 | Western Michigan | Power Play - Angelo Barduca (Dan Szlaga) |
| 05:40 | Western Michigan | Power Play - Angelo Barduca (Robbie Harrell) |
| 06:13 | Western Michigan | Power Play - Derek Cranford (Pat Roberts) |
| 10:41 | Western Michigan | Derek Cranford (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:19 | Miami (Ohio) | Robert Crosby (Interference - 2:00) |
| 02:48 | Miami (Ohio) | Ian Burrows (High Sticking - 5:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:43 | Miami (Ohio) | Power Play - Robert Crosby (Jon Schuerger) |
| 09:57 | Western Michigan | Derek Cranford (Justin Jabara) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:27 | Western Michigan | Curt Russell (Holding - 2:00) |
| 03:13 | Western Michigan | Pat Roberts (Tripping - 2:00) |
| 04:58 | Miami (Ohio) | Sean Duley (Hooking - 2:00) |
| 07:34 | Western Michigan | Pat Roberts (Checking - 2:00) |
| 11:39 | Western Michigan | John Hackett (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:04 | Western Michigan | Pat Roberts (Derek Cranford) |
| 07:46 | Western Michigan | Short Handed - Curt Russell (Unassisted) |
| 10:45 | Western Michigan | Derek Cranford (Dan Szlaga) |
| 11:20 | Western Michigan | Derek Cranford (Josh Belsley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:23 | Western Michigan | Angelo Barduca (Interference - 2:00) |
| 04:23 | Western Michigan | Angelo Barduca (Unsportsmanlike Conduct - 2:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Crosby, Robert | 1 | 0 | 1 | 2 |
| 5 | Kamman, Pete | 0 | 0 | 0 | 0 |
| 6 | Schuerger, Jon | 0 | 1 | 1 | 0 |
| 9 | Galli, Jon | 0 | 0 | 0 | 0 |
| 11 | Burrows, Ian | 0 | 0 | 0 | 5 |
| 22 | Comer, Andy | 0 | 0 | 0 | 0 |
| 27 | Ligman, Dan | 0 | 0 | 0 | 0 |
| 30 | Duley, Sean | 0 | 0 | 0 | 2 |
| 82 | Edwards, Dan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Duley, Sean | 36 | 48 | 38 | 10 |
Scratches
- None
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Szlaga, Dan | 0 | 2 | 2 | 0 |
| 6 | Barduca, Angelo | 2 | 0 | 2 | 4 |
| 7 | Cranford, Derek | 5 | 1 | 6 | 0 |
| 8 | Belsley, Josh | 0 | 1 | 1 | 0 |
| 11 | Jabara, Justin | 0 | 1 | 1 | 0 |
| 11 | Harrell, Robbie | 1 | 1 | 2 | 0 |
| 16 | Roberts, Pat | 1 | 1 | 2 | 4 |
| 17 | Hackett, John | 0 | 0 | 0 | 2 |
| 31 | Dumais, Eric | 0 | 0 | 0 | 0 |
| 37 | Stork, Steve | 0 | 0 | 0 | 0 |
| 44 | McComb, Chris | 0 | 0 | 0 | 0 |
| 96 | Russell, Curt | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Stork, Steve | 36 | 24 | 23 | 1 |
Scratches
- None