Game Boxscore
Florida State vs. Florida Gulf Coast
Saturday March 5th, 2022 at 7:00PM
Game Information
| Event | SECRHL Regular Season Event |
| Location | Tallahassee Indoor Sports
Tallahassee, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida State (D3) | 18 | 13 | 10 | 41 |
| Florida Gulf Coast (D3) | 8 | 12 | 15 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:43 | Florida Gulf Coast | Taylor Gagnon (Unassisted) |
| 03:13 | Florida State | Ethan Taylor (Tauben Brenner) |
| 04:27 | Florida State | Tauben Brenner (Ethan Sousa) |
| 06:24 | Florida State | Tom Eisman (Ethan Taylor, Jordan Mansini) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:04 | Florida State | Jordan Mansini (Luke Ortolani) |
| 04:59 | Florida State | Power Play - Jordan Mansini (Tauben Brenner, Ethan Taylor) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:54 | Florida State | Jordan Mansini (Tauben Brenner) |
| 03:51 | Florida State | Matthew Wakefield (Matthew Hauptman, Ethan Taylor) |
| 08:23 | Florida Gulf Coast | Brandon Galindo (Taylor Gagnon) |
Team Stats
Florida State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brenner, Tauben | 1 | 3 | 4 | 0 |
| 8 | Sousa, Ethan | 0 | 1 | 1 | 0 |
| 12 | Wakefield, Matthew | 1 | 0 | 1 | 0 |
| 17 | Ortolani, Luke | 0 | 1 | 1 | 0 |
| 19 | Eisman, Tom | 1 | 0 | 1 | 0 |
| 28 | Taylor, Ethan | 1 | 3 | 4 | 0 |
| 35 | Fischer, Stephen | 0 | 0 | 0 | 0 |
| 51 | Hauptman, Matthew | 0 | 1 | 1 | 0 |
| 87 | Mansini, Jordan | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Fischer, Stephen | 36 | 35 | 33 | 2 |
Scratches
| Num | Name |
|---|---|
| 61 | Carini, Zachary |
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Galindo, Brandon | 1 | 0 | 1 | 0 |
| 11 | Bennett, Cameron | 0 | 0 | 0 | 0 |
| 12 | Redfering, Matthew | 0 | 0 | 0 | 0 |
| 21 | Gagnon, Taylor | 1 | 1 | 2 | 0 |
| 31 | Morales, Adrian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Morales, Adrian | 36 | 41 | 34 | 7 |
Scratches
| Num | Name |
|---|---|
| 1 | Pervaza, Charlie |
| 5 | Smith, Tyler |
| 22 | OBrien, Padraig |
| 25 | Johaningmeyer, Ari |
| 28 | Taylor, Ethan |
| 31 | Reuss, Jonathan |
| 69 | Usher, Kevin |
| 88 | Lipstein, Jack |