Game Boxscore
Hofstra vs. Florida Gulf Coast
Saturday January 21st, 2023 at 5:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Mt Pleasant Sportzone
Mt. Pleasant, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D3) | 9 | 20 | 9 | 38 |
| Florida Gulf Coast (D3) | 8 | 12 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Hofstra | Britt Bischoff (Matthew Materazo, Collin Ewald) |
| 00:56 | Hofstra | Britt Bischoff (Unassisted) |
| 01:45 | Florida Gulf Coast | Matthew Redfering (Nicholas Cibotti) |
| 05:27 | Florida Gulf Coast | Power Play - Taylor Gagnon (Unassisted) |
| 08:03 | Hofstra | Britt Bischoff (Connor Hall) |
| 11:57 | Hofstra | Britt Bischoff (Matthew Materazo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:35 | Hofstra | Connor Hall (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:33 | Hofstra | Britt Bischoff (Matthew Materazo) |
| 03:12 | Hofstra | Collin Ewald (Connor Hall, Alexander Wilenski) |
| 06:39 | Hofstra | Britt Bischoff (Collin Ewald, Connor Hall) |
| 07:35 | Hofstra | Britt Bischoff (Collin Ewald) |
| 08:17 | Florida Gulf Coast | Nicholas Cibotti (Ryan Ghosio) |
| 08:34 | Florida Gulf Coast | Luke Pronti (Ryan Ghosio) |
| 09:42 | Florida Gulf Coast | Ryan Ghosio (Unassisted) |
| 09:51 | Hofstra | Britt Bischoff (Unassisted) |
| 10:07 | Florida Gulf Coast | Taylor Gagnon (Ryan Ghosio) |
| 10:30 | Hofstra | Collin Ewald (Reid Lengyel) |
| 10:38 | Hofstra | Britt Bischoff (Matthew Materazo) |
| 10:56 | Hofstra | Britt Bischoff (Collin Ewald) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:01 | Hofstra | Britt Bischoff (Alexander Wilenski) |
| 05:05 | Hofstra | Collin Ewald (Britt Bischoff) |
| 10:30 | Hofstra | Collin Ewald (Britt Bischoff) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hall, Connor | 0 | 3 | 3 | 2 |
| 14 | Bentivenga, Carter | 0 | 0 | 0 | 0 |
| 16 | Bischoff, Britt | 11 | 2 | 13 | 0 |
| 21 | Vogel, Hayden | 0 | 0 | 0 | 0 |
| 26 | Lengyel, Reid | 0 | 1 | 1 | 0 |
| 27 | Materazo, Matthew | 0 | 4 | 4 | 0 |
| 29 | Wilenski, Alexander | 0 | 2 | 2 | 0 |
| 60 | Dunn, Ryan | 0 | 0 | 0 | 0 |
| 66 | Ewald, Collin | 4 | 4 | 8 | 0 |
| 68 | Stoudt, Blake | 0 | 0 | 0 | 0 |
| 91 | DiCesare, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Vogel, Hayden | 36 | 30 | 24 | 6 |
Scratches
- None
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Redfering, Matthew | 1 | 0 | 1 | 0 |
| 21 | Gagnon, Taylor | 2 | 0 | 2 | 0 |
| 24 | Drebing, Noah | 0 | 0 | 0 | 0 |
| 31 | Katen, Shane | 0 | 0 | 0 | 0 |
| 53 | Ghosio, Ryan | 1 | 3 | 4 | 0 |
| 81 | Cibotti, Nicholas | 1 | 1 | 2 | 0 |
| 92 | Pronti, Luke | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Katen, Shane | 36 | 38 | 23 | 15 |
Scratches
| Num | Name |
|---|---|
| 5 | Smith, Tyler |