Game Boxscore
Robert Morris vs. Ohio State
Saturday January 21st, 2023 at 10:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Mt Pleasant Sportzone
Mt. Pleasant, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Robert Morris (D2) | 4 | 7 | 5 | 16 |
| Ohio State (D2) | 8 | 11 | 5 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:43 | Ohio State | Jake Cook (Unassisted) |
| 10:27 | Ohio State | Robert Strianese (Hunter Corna) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:03 | Robert Morris | Cameron Brickett (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:05 | Ohio State | Brad Ryniawec (Unassisted) |
| 06:11 | Ohio State | Brad Ryniawec (Unassisted) |
| 09:14 | Robert Morris | Jarrett Tomazich (Austin Yobbi) |
| 11:30 | Robert Morris | Ben Schwartzmiller (Jeremiah Brosovic) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:56 | Ohio State | Robert Strianese (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:17 | Ohio State | Power Play - Jake Cook (Brad Ryniawec) |
| 07:07 | Ohio State | Short Handed - Jake Cook (Unassisted) |
| 07:48 | Robert Morris | Power Play - Jeremiah Brosovic (Austin Yobbi, Tanner Foley) |
| 11:18 | Robert Morris | Ben Schwartzmiller (Austin Yobbi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:52 | Robert Morris | Noah Smida (Unsportsmanlike Conduct - 2:00) |
| 06:58 | Ohio State | Robert Strianese (Interference - 2:00) |
Team Stats
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Yobbi, Austin | 0 | 3 | 3 | 0 |
| 14 | Zukowski, Luke | 0 | 0 | 0 | 0 |
| 17 | Yobbi, Shane | 0 | 0 | 0 | 0 |
| 18 | Morgan, Ethan | 0 | 0 | 0 | 0 |
| 22 | Smida, Noah | 0 | 0 | 0 | 2 |
| 32 | Tomazich, Jarrett | 1 | 0 | 1 | 0 |
| 43 | Schwartzmiller, Ben | 2 | 0 | 2 | 0 |
| 46 | Brosovic, Jeremiah | 1 | 1 | 2 | 0 |
| 53 | Kushon, Robert | 0 | 0 | 0 | 0 |
| 77 | Brickett, Cameron | 0 | 0 | 0 | 2 |
| 88 | Foley, Tanner | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 14 | Zukowski, Luke | 35 | 24 | 18 | 6 |
Scratches
| Num | Name |
|---|---|
| 10 | Smith, Camron |
| 15 | Kraemer, Roman |
| 16 | Palombo, Giovanni |
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Mitchell, Evan | 0 | 0 | 0 | 0 |
| 12 | Biron, Benjamin | 0 | 0 | 0 | 0 |
| 17 | Strianese, Robert | 1 | 0 | 1 | 4 |
| 20 | Cook, Jake | 3 | 0 | 3 | 0 |
| 22 | Mascitelli, John | 0 | 0 | 0 | 0 |
| 24 | Skinner, Marcus | 0 | 0 | 0 | 0 |
| 26 | Ryniawec, Brad | 2 | 1 | 3 | 0 |
| 32 | Garcia, Louie | 0 | 0 | 0 | 0 |
| 37 | Corna, Hunter | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Garcia, Louie | 36 | 16 | 12 | 4 |
Scratches
| Num | Name |
|---|---|
| 11 | Marriner, Thomas |
| 15 | Miller, Lukas |
| 72 | Schepflin, Benjamin |