Game Boxscore
Florida Gulf Coast vs. Florida State
Saturday January 20th, 2024 at 9:00PM
Game Information
| Event | SECRHL Regular Season Event |
| Location | XL Sports World
Apex, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida Gulf Coast (D3) | 18 | 20 | 25 | 63 |
| Florida State (D3) | 3 | 2 | 6 | 11 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:43 | Florida State | Wyatt Lutkins (Unassisted) |
| 06:27 | Florida State | Ben Power (Wyatt Lutkins) |
| 06:57 | Florida State | Wyatt Lutkins (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:49 | Florida Gulf Coast | Ross Zoutte (Marcos Pankey) |
| 07:56 | Florida State | Danson Kincaid (Unassisted) |
| 09:41 | Florida Gulf Coast | Noah Drebing (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:26 | Florida Gulf Coast | Shane Katen (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:19 | Florida Gulf Coast | Ross Zoutte (Marcos Pankey) |
| 10:24 | Florida State | Wyatt Lutkins (Unassisted) |
Team Stats
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Pankey, Marcos | 0 | 2 | 2 | 0 |
| 24 | Drebing, Noah | 1 | 0 | 1 | 0 |
| 38 | Katen, Shane | 0 | 0 | 0 | 2 |
| 40 | Ranney, Benjamin | 0 | 0 | 0 | 0 |
| 92 | Pronti, Luke | 0 | 0 | 0 | 0 |
| 97 | Zoutte, Ross | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Ranney, Benjamin | 36 | 11 | 6 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Carroll, Michael |
| 5 | Smith, Tyler |
| 19 | Cibotti, Nicholas |
| 26 | Whitney, Andrew |
| 27 | Gagnon, Julian |
| 53 | Ghosio, Ryan |
Florida State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Connor, Alex | 0 | 0 | 0 | 0 |
| 11 | Lutkins, Wyatt | 3 | 1 | 4 | 0 |
| 12 | Wakefield, Matthew | 0 | 0 | 0 | 0 |
| 13 | Power, Ben | 1 | 0 | 1 | 0 |
| 16 | Skipper, T.j. | 0 | 0 | 0 | 0 |
| 33 | Pugliese, Patrick | 0 | 0 | 0 | 0 |
| 52 | Major, Ryan | 0 | 0 | 0 | 0 |
| 71 | Bennett, Zane | 0 | 0 | 0 | 0 |
| 88 | Kincaid, Danson | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Pugliese, Patrick | 36 | 63 | 60 | 3 |
Scratches
- None