Game Boxscore
Kennesaw State vs. Florida Gulf Coast
Sunday January 21st, 2024 at 9:00AM
Game Information
| Event | SECRHL Regular Season Event |
| Location | XL Sports World
Apex, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kennesaw State (D3) | 0 | 0 | 0 | 0 |
| Florida Gulf Coast (D3) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Kennesaw State | Ben Petersiel (James Bailey) |
| 02:06 | Florida Gulf Coast | Shane Katen (Marcos Pankey) |
| 03:37 | Kennesaw State | Colin Comiskey (Unassisted) |
| 06:24 | Florida Gulf Coast | Shane Katen (Luke Pronti) |
| 07:07 | Florida Gulf Coast | Noah Drebing (Marcos Pankey) |
| 07:57 | Florida Gulf Coast | Marcos Pankey (Luke Pronti) |
| 08:56 | Florida Gulf Coast | Ross Zoutte (Noah Drebing) |
| 10:04 | Florida Gulf Coast | Power Play - Ross Zoutte (Noah Drebing) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:43 | Kennesaw State | Ben Petersiel (Hooking - 2:00) |
| 11:24 | Kennesaw State | Ben Petersiel (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:41 | Florida Gulf Coast | Power Play - Marcos Pankey (Noah Drebing) |
| 02:01 | Kennesaw State | Power Play - Colin Comiskey (Ben Petersiel) |
| 03:10 | Florida Gulf Coast | Ross Zoutte (Unassisted) |
| 05:43 | Florida Gulf Coast | Noah Drebing (Unassisted) |
| 07:13 | Florida Gulf Coast | Ross Zoutte (Luke Pronti) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:09 | Florida Gulf Coast | Shane Katen (Tripping - 2:00) |
| 03:23 | Florida Gulf Coast | Luke Pronti (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:12 | Kennesaw State | Landen O'Neil (Robert Wilcox) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:00 | Florida Gulf Coast | Ross Zoutte (Hooking - 2:00) |
| 06:14 | Kennesaw State | Ben Petersiel (High Sticking - 2:00) |
Team Stats
Kennesaw State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Montgomery, Aaron | 0 | 0 | 0 | 0 |
| 9 | Bradach, Cameron | 0 | 0 | 0 | 0 |
| 10 | Wilcox, Robert | 0 | 1 | 1 | 0 |
| 12 | Neudorfer, Sierra | 0 | 0 | 0 | 0 |
| 14 | O'Neil, Landen | 1 | 0 | 1 | 0 |
| 17 | Dennis, Evan | 0 | 0 | 0 | 0 |
| 19 | Hamby, Aiden | 0 | 0 | 0 | 0 |
| 40 | Bailey, Matthew | 0 | 0 | 0 | 0 |
| 63 | Bailey, James | 0 | 1 | 1 | 0 |
| 88 | Petersiel, Ben | 1 | 1 | 2 | 6 |
| 98 | Comiskey, Colin | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 12 | Neudorfer, Sierra | 36 | 0 | -10 | 10 |
Scratches
| Num | Name |
|---|---|
| 7 | Moser, Essix |
| 20 | Cotnoir, Daniel |
| 58 | Sousa, Christian |
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Pankey, Marcos | 2 | 2 | 4 | 0 |
| 24 | Drebing, Noah | 2 | 3 | 5 | 0 |
| 38 | Katen, Shane | 2 | 0 | 2 | 2 |
| 40 | Ranney, Benjamin | 0 | 0 | 0 | 0 |
| 92 | Pronti, Luke | 0 | 3 | 3 | 2 |
| 97 | Zoutte, Ross | 4 | 0 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Ranney, Benjamin | 36 | 0 | -4 | 4 |
Scratches
| Num | Name |
|---|---|
| 2 | Carroll, Michael |
| 5 | Smith, Tyler |
| 19 | Cibotti, Nicholas |
| 26 | Whitney, Andrew |
| 27 | Gagnon, Julian |
| 53 | Ghosio, Ryan |