Game Boxscore
Louisiana Tech vs. Colorado State
Sunday February 4th, 2024 at 7:00AM
Game Information
| Event | SCHL Spring Opener |
| Location | Lone Star Sports
Denton, TX |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Louisiana Tech (D3) | 5 | 9 | 7 | 21 |
| Colorado State (D3) | 12 | 10 | 8 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:31 | Colorado State | Mason Faulkner (Keegan Barker) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:20 | Colorado State | Keegan Barker (Kaden Lelli) |
| 04:34 | Colorado State | Keegan Barker (Unassisted) |
| 04:38 | Colorado State | Mason Faulkner (Kaden Lelli) |
| 05:22 | Colorado State | Kaden Lelli (Kobe Douglas) |
| 06:28 | Colorado State | Kobe Douglas (Mason Faulkner) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:37 | Colorado State | David Gray (Mason Faulkner) |
Team Stats
Louisiana Tech University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kilpatrick, Zak | 0 | 0 | 0 | 0 |
| 7 | King, Kaden | 0 | 0 | 0 | 0 |
| 21 | Scott, Elliott | 0 | 0 | 0 | 0 |
| 23 | Roan, Andrew | 0 | 0 | 0 | 0 |
| 24 | Nix, Jaxon | 0 | 0 | 0 | 0 |
| 27 | Slusser, Braydon | 0 | 0 | 0 | 0 |
| 31 | Phillips, Andrew | 0 | 0 | 0 | 0 |
| 64 | Hodges, Daniel | 0 | 0 | 0 | 0 |
| 88 | Scott, Oliver | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Nix, Jaxon | 36 | 30 | 23 | 7 |
Scratches
| Num | Name |
|---|---|
| 12 | Roussel, Olivia |
| 13 | Corn, Paige |
| 17 | Lambert, Haylie |
| 69 | Moore, Sean |
Colorado State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Lamphere, Zackary | 0 | 0 | 0 | 0 |
| 21 | Barker, Keegan | 2 | 1 | 3 | 0 |
| 24 | Douglas, Kobe | 1 | 1 | 2 | 0 |
| 27 | Lelli, Kaden | 1 | 2 | 3 | 0 |
| 69 | Gray, David | 1 | 0 | 1 | 0 |
| 97 | Faulkner, Mason | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Lamphere, Zackary | 36 | 21 | 21 | 0 |
Scratches
| Num | Name |
|---|---|
| 2 | Bushee, Ian |
| 11 | Moore, Nicholas |
| 48 | Chase, Matthew |