Game Boxscore
Florida State vs. Florida Gulf Coast
Saturday February 3rd, 2024 at 6:00PM
Game Information
| Event | SECRHL Regular Season Event |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida State (D3) | 5 | 8 | 9 | 22 |
| Florida Gulf Coast (D3) | 9 | 11 | 14 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Florida Gulf Coast | Ryan Ghosio (Nicholas Cibotti) |
| 02:06 | Florida Gulf Coast | Ross Zoutte (Noah Drebing) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | Florida State | Wyatt Lutkins (Unassisted) |
| 05:14 | Florida State | Kai Smith (Unassisted) |
| 11:22 | Florida Gulf Coast | Nicholas Cibotti (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:10 | Florida State | Wyatt Lutkins (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:07 | Florida Gulf Coast | Ryan Ghosio (Noah Drebing) |
| 06:41 | Florida Gulf Coast | Ryan Ghosio (Nicholas Cibotti) |
| 07:18 | Florida Gulf Coast | Ryan Ghosio (Nicholas Cibotti) |
| 10:10 | Florida Gulf Coast | Nicholas Cibotti (Luke Pronti) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:27 | Florida State | Kai Smith (Hooking - 2:00) |
Team Stats
Florida State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Connor, Alex | 0 | 0 | 0 | 0 |
| 11 | Lutkins, Wyatt | 1 | 0 | 1 | 2 |
| 12 | Wakefield, Matthew | 0 | 0 | 0 | 0 |
| 13 | Power, Ben | 0 | 0 | 0 | 0 |
| 16 | Skipper, T.j. | 0 | 0 | 0 | 0 |
| 33 | Pugliese, Patrick | 0 | 0 | 0 | 0 |
| 45 | Smith, Kai | 1 | 0 | 1 | 2 |
| 52 | Major, Ryan | 0 | 0 | 0 | 0 |
| 71 | Bennett, Zane | 0 | 0 | 0 | 0 |
| 88 | Kincaid, Danson | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Pugliese, Patrick | 36 | 34 | 27 | 7 |
Scratches
- None
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Smith, Tyler | 0 | 0 | 0 | 0 |
| 9 | Pankey, Marcos | 0 | 0 | 0 | 0 |
| 19 | Cibotti, Nicholas | 2 | 3 | 5 | 0 |
| 24 | Drebing, Noah | 0 | 2 | 2 | 0 |
| 38 | Katen, Shane | 0 | 0 | 0 | 0 |
| 40 | Ranney, Benjamin | 0 | 0 | 0 | 0 |
| 53 | Ghosio, Ryan | 4 | 0 | 4 | 0 |
| 92 | Pronti, Luke | 0 | 1 | 1 | 0 |
| 97 | Zoutte, Ross | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Ranney, Benjamin | 36 | 22 | 20 | 2 |
Scratches
| Num | Name |
|---|---|
| 2 | Carroll, Michael |
| 26 | Whitney, Andrew |
| 27 | Gagnon, Julian |