Game Boxscore
Florida vs. Florida State
Sunday February 4th, 2024 at 8:00AM
Final
Game Information
| Event | SECRHL Regular Season Event |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida (D3) | 9 | 10 | 12 | 31 |
| Florida State (D3) | 8 | 7 | 9 | 24 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:07 | Florida | Phillip Vanderlaat (Unassisted) |
| 08:47 | Florida | Phillip Vanderlaat (Unassisted) |
| 11:53 | Florida | Braden Follenius (Andrew Kuczynski, David Stenzel) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:46 | Florida | Andrew Kuczynski (Braden Follenius, Phillip Vanderlaat) |
| 07:17 | Florida | Andrew Kuczynski (Braden Follenius) |
| 07:58 | Florida | Andrew Kuczynski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:26 | Florida | Andrew Kuczynski (Tripping - 2:00) |
Team Stats
University of Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Duncan, Bohdi | 0 | 0 | 0 | 0 |
| 3 | Warszycki, James | 0 | 0 | 0 | 0 |
| 5 | Litvack, Ian | 0 | 0 | 0 | 0 |
| 7 | Maziarka, Ryan | 0 | 0 | 0 | 0 |
| 8 | Lambrou, Peter | 0 | 0 | 0 | 0 |
| 9 | Vanderlaat, Phillip | 2 | 1 | 3 | 0 |
| 12 | Morton, Dylan | 0 | 0 | 0 | 0 |
| 14 | Dishchuk, Andrew | 0 | 0 | 0 | 0 |
| 16 | Follenius, Braden | 1 | 2 | 3 | 0 |
| 29 | Schwartz, Benjamin | 0 | 0 | 0 | 0 |
| 35 | Stenzel, David | 0 | 1 | 1 | 0 |
| 88 | Broski, Christopher | 0 | 0 | 0 | 0 |
| 89 | McCoy, Michael | 0 | 0 | 0 | 0 |
| 96 | Kuczynski, Andrew | 3 | 1 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Stenzel, David | 36 | 24 | 24 | 0 |
Scratches
- None
Florida State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Connor, Alex | 0 | 0 | 0 | 0 |
| 11 | Lutkins, Wyatt | 0 | 0 | 0 | 0 |
| 12 | Wakefield, Matthew | 0 | 0 | 0 | 0 |
| 13 | Power, Ben | 0 | 0 | 0 | 0 |
| 16 | Skipper, T.j. | 0 | 0 | 0 | 0 |
| 33 | Pugliese, Patrick | 0 | 0 | 0 | 0 |
| 45 | Smith, Kai | 0 | 0 | 0 | 0 |
| 52 | Major, Ryan | 0 | 0 | 0 | 0 |
| 71 | Bennett, Zane | 0 | 0 | 0 | 0 |
| 88 | Kincaid, Danson | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Pugliese, Patrick | 36 | 31 | 25 | 6 |
Scratches
- None