Game Boxscore
Arizona vs. Cal Poly Pomona
Sunday February 16th, 2025 at 9:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (AA) | 1 | 6 | 5 | 12 |
| Cal Poly Pomona (D3) | 14 | 11 | 14 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Arizona | Andrew Henuset (Patrick Moore) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:47 | Arizona | Eugene Cretu (High Sticking - 2:00) |
| 06:31 | Arizona | Andrew Henuset (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Cal Poly Pomona | Power Play - Ronald Espino (Matthew Augustine) |
| 03:44 | Cal Poly Pomona | Matthew Augustine (Itai Roe-Kozorovitsky) |
| 04:13 | Arizona | Patrick Moore (Andrew Henuset) |
| 07:09 | Arizona | Patrick Moore (Unassisted) |
| 10:36 | Cal Poly Pomona | Matthew Augustine (Ronald Espino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:47 | Arizona | Eugene Cretu (Holding - 2:00) |
| 11:21 | Arizona | Eugene Cretu (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:24 | Cal Poly Pomona | Blake Christiano (Unassisted) |
| 07:53 | Cal Poly Pomona | Power Play - Ronald Espino (Unassisted) |
| 09:09 | Cal Poly Pomona | Matthew Augustine (Unassisted) |
| 10:19 | Cal Poly Pomona | Matthew Augustine (Richard Caso) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:07 | Cal Poly Pomona | Ronald Espino (Tripping - 2:00) |
| 06:21 | Arizona | Patrick Moore (Holding - 2:00) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Volin, R.j. | 0 | 0 | 0 | 0 |
| 6 | Henuset, Andrew | 1 | 1 | 2 | 2 |
| 10 | Cretu, Eugene | 0 | 0 | 0 | 6 |
| 18 | McKeegan, Kiernan | 0 | 0 | 0 | 0 |
| 24 | More, Andrew | 0 | 0 | 0 | 0 |
| 44 | Ubrig, Connor | 0 | 0 | 0 | 0 |
| 81 | Rivera, Thomas | 0 | 0 | 0 | 0 |
| 91 | Moore, Patrick | 2 | 1 | 3 | 2 |
| 93 | Bohan, Benjamin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 81 | Rivera, Thomas | 36 | 39 | 32 | 7 |
Scratches
| Num | Name |
|---|---|
| 15 | Gunn, Liam |
| 31 | Johnson, Bennett |
| 82 | Fox, Jake |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Caso, Richard | 0 | 1 | 1 | 0 |
| 11 | Augustine, Matthew | 4 | 1 | 5 | 0 |
| 13 | Christiano, Blake | 1 | 0 | 1 | 0 |
| 16 | Espino, Ronald | 2 | 1 | 3 | 2 |
| 30 | Jeffrey, Cameron | 0 | 0 | 0 | 0 |
| 37 | Roe-Kozorovitsky, Itai | 0 | 1 | 1 | 0 |
| 84 | Herrera, Evanity | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Jeffrey, Cameron | 36 | 12 | 9 | 3 |
Scratches
| Num | Name |
|---|---|
| 21 | Petersen, Jake |
| 77 | Castaneda, Jerry |