Game Boxscore
Cal Poly vs. Loyola Marymount University
Saturday October 25th, 2025 at 9:00AM
Game Information
| Event | WCRHL 2025-2026 Kickoff Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (D2) | 6 | 6 | 8 | 20 |
| Loyola Marymount University (D2) | 7 | 7 | 8 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:40 | Cal Poly | Emily Kurth (Ketan Peddi) |
| 06:35 | Cal Poly | Short Handed - Tai Melton (Cooper Huang) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:07 | Cal Poly | Sebastien Montgrain (High Sticking - 2:00) |
| 05:09 | Cal Poly | Angus Brodeur (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | Cal Poly | Cooper Huang (Unassisted) |
| 02:30 | Loyola Marymount University | Brandon Dong (Unassisted) |
| 07:08 | Loyola Marymount University | Mark Macias (Brandon Dong) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:54 | Loyola Marymount University | Cooper Sedlmayer (Brandon Dong) |
| 02:03 | Loyola Marymount University | Mark Macias (Cooper Sedlmayer) |
| 03:05 | Cal Poly | Apollo Oase (Sebastien Montgrain) |
| 04:23 | Loyola Marymount University | Hudson Brown (Brandon Dong) |
| 04:55 | Cal Poly | Cooper Huang (Unassisted) |
| 10:31 | Cal Poly | Cooper Huang (Unassisted) |
| 10:50 | Cal Poly | Apollo Oase (Sebastien Montgrain) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Oase, Apollo | 2 | 0 | 2 | 0 |
| 7 | Melton, Tai | 1 | 0 | 1 | 0 |
| 9 | Gorelik, Max | 0 | 0 | 0 | 0 |
| 10 | Huang, Cooper | 3 | 1 | 4 | 0 |
| 15 | Brodeur, Angus | 0 | 0 | 0 | 2 |
| 17 | Kurth, Emily | 1 | 0 | 1 | 0 |
| 23 | Peddi, Ketan | 0 | 1 | 1 | 0 |
| 29 | Montgrain, Sebastien | 0 | 2 | 2 | 2 |
| 34 | Kahle, Tom | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Kahle, Tom | 36 | 22 | 17 | 5 |
Scratches
| Num | Name |
|---|---|
| 3 | Carpenter, Kobe |
| 13 | Hamilton, Brendan |
| 16 | Douglass, Jane |
| 28 | Kiltz, Joaquin |
Loyola Marymount University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Wojcik, Charles | 0 | 0 | 0 | 0 |
| 22 | Sedlmayer, Cooper | 1 | 1 | 2 | 0 |
| 39 | Dyck, Carson | 0 | 0 | 0 | 0 |
| 48 | Macias, Mark | 2 | 0 | 2 | 0 |
| 86 | Dong, Brandon | 1 | 3 | 4 | 0 |
| 88 | Brown, Hudson | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Dyck, Carson | 36 | 20 | 13 | 7 |
Scratches
| Num | Name |
|---|---|
| 14 | Devlin, John |
| 17 | Wilfley, Reid |
| 38 | Kawai, Micah |
| 44 | Ford, Cooper |
| 49 | Caloyeras, Peter |
| 71 | Freedman, Zachary |