Game Boxscore
Cal Poly Pomona vs. Loyola Marymount University
Saturday October 25th, 2025 at 11:00AM
Game Information
| Event | WCRHL 2025-2026 Kickoff Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (D2) | 6 | 13 | 7 | 26 |
| Loyola Marymount University (D2) | 9 | 17 | 13 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:47 | Loyola Marymount University | Power Play - Cooper Sedlmayer (Zachary Freedman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:43 | Cal Poly Pomona | Itai Roe-Kozorovitsky (Tripping - 2:00) |
| 03:10 | Cal Poly Pomona | Ronald Espino (Interference - 2:00) |
| 06:30 | Cal Poly Pomona | Blake Christiano (Interference - 2:00) |
| 07:14 | Loyola Marymount University | Charles Wojcik (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Loyola Marymount University | Cooper Sedlmayer (Charles Wojcik) |
| 01:50 | Cal Poly Pomona | Richard Caso (Blake Christiano) |
| 02:37 | Cal Poly Pomona | Kieran Hammock (Itai Roe-Kozorovitsky) |
| 03:25 | Loyola Marymount University | Hudson Brown (Mark Macias) |
| 03:38 | Loyola Marymount University | Brandon Dong (Hudson Brown) |
| 07:54 | Loyola Marymount University | Charles Wojcik (Cooper Sedlmayer) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | Loyola Marymount University | Mark Macias (Hudson Brown) |
| 03:46 | Cal Poly Pomona | Power Play - Blake Christiano (Ronald Espino) |
| 10:19 | Loyola Marymount University | Mark Macias (Cooper Sedlmayer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:05 | Loyola Marymount University | Cooper Sedlmayer (Holding - 2:00) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Caso, Richard | 1 | 0 | 1 | 0 |
| 13 | Christiano, Blake | 1 | 1 | 2 | 2 |
| 18 | Hammock, Kieran | 1 | 0 | 1 | 0 |
| 24 | Wittmann, Aiden | 0 | 0 | 0 | 0 |
| 26 | Nunez, James | 0 | 0 | 0 | 0 |
| 30 | Jeffrey, Cameron | 0 | 0 | 0 | 0 |
| 37 | Roe-Kozorovitsky, Itai | 0 | 1 | 1 | 2 |
| 91 | Espino, Ronald | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Jeffrey, Cameron | 36 | 39 | 32 | 7 |
Scratches
| Num | Name |
|---|---|
| 66 | Feld, Jarrod |
Loyola Marymount University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Wojcik, Charles | 1 | 1 | 2 | 2 |
| 22 | Sedlmayer, Cooper | 2 | 2 | 4 | 2 |
| 39 | Dyck, Carson | 0 | 0 | 0 | 0 |
| 48 | Macias, Mark | 2 | 1 | 3 | 0 |
| 71 | Freedman, Zachary | 0 | 1 | 1 | 0 |
| 86 | Dong, Brandon | 1 | 0 | 1 | 0 |
| 88 | Brown, Hudson | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Dyck, Carson | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 14 | Devlin, John |
| 17 | Wilfley, Reid |
| 38 | Kawai, Micah |
| 44 | Ford, Cooper |
| 49 | Caloyeras, Peter |