Game Boxscore
Arizona vs. Cal Poly
Saturday October 25th, 2025 at 12:00PM
Final
Game Information
| Event | WCRHL 2025-2026 Kickoff Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (AA) | 13 | 9 | 12 | 34 |
| Cal Poly (AA) | 6 | 15 | 15 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:20 | Arizona | Benjamin Bohan (Meadow Spanier) |
| 08:18 | Arizona | Penalty Shot - Patrick Moore (Unassisted) |
| 11:46 | Cal Poly | Kobe Carpenter (Nathan Burke) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:33 | Cal Poly | Power Play - Joaquin Kiltz (Kobe Carpenter) |
| 04:01 | Cal Poly | Clay Robbins (Joaquin Kiltz) |
| 05:54 | Cal Poly | Power Play - Nathan Burke (Jane Douglass) |
| 07:56 | Arizona | Power Play - Benjamin Bohan (Matthew Boelts) |
| 08:14 | Arizona | Benjamin Bohan (Patrick Moore) |
| 09:11 | Cal Poly | Ketan Peddi (Nathan Burke) |
| 09:37 | Cal Poly | Clay Robbins (Kobe Carpenter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:05 | Arizona | Lucian Bahan (Too Many Men - 2:00) |
| 04:30 | Arizona | Andrew More (Hooking - 2:00) |
| 07:32 | Cal Poly | Clay Robbins (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Cal Poly | Power Play - Amelia Ewing (Kobe Carpenter) |
| 03:20 | Cal Poly | Joaquin Kiltz (Kobe Carpenter) |
| 03:45 | Arizona | Patrick Moore (Benjamin Bohan) |
| 04:09 | Arizona | Matthew Boelts (Patrick Moore) |
| 04:55 | Arizona | Patrick Moore (Matthew Boelts) |
| 06:47 | Cal Poly | Luke Kyne (Unassisted) |
| 07:37 | Arizona | Matthew Boelts (Patrick Moore) |
| 10:18 | Arizona | Benjamin Bohan (Matthew Boelts) |
| 11:30 | Cal Poly | Clay Robbins (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:01 | Arizona | Matthew Boelts (Slashing - 2:00) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gilbert, Elly | 0 | 0 | 0 | 0 |
| 11 | Boelts, Matthew | 2 | 3 | 5 | 2 |
| 15 | Spanier, Meadow | 0 | 1 | 1 | 0 |
| 18 | McKeegan, Kiernan | 0 | 0 | 0 | 0 |
| 24 | More, Andrew | 0 | 0 | 0 | 2 |
| 32 | Bellasarian, Zayne | 0 | 0 | 0 | 0 |
| 33 | Bahan, Lucian | 0 | 0 | 0 | 2 |
| 91 | Moore, Patrick | 3 | 3 | 6 | 0 |
| 93 | Bohan, Benjamin | 4 | 1 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Bellasarian, Zayne | 36 | 36 | 26 | 10 |
Scratches
- None
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Carpenter, Kobe | 1 | 4 | 5 | 0 |
| 13 | Hamilton, Brendan | 0 | 0 | 0 | 0 |
| 16 | Douglass, Jane | 0 | 1 | 1 | 0 |
| 21 | Fless, Alastair | 0 | 0 | 0 | 0 |
| 22 | Burke, Nathan | 1 | 2 | 3 | 0 |
| 23 | Peddi, Ketan | 1 | 0 | 1 | 0 |
| 28 | Kiltz, Joaquin | 2 | 1 | 3 | 0 |
| 40 | Ewing, Amelia | 1 | 0 | 1 | 0 |
| 49 | Kyne, Luke | 1 | 0 | 1 | 0 |
| 70 | Robbins, Clay | 3 | 0 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Fless, Alastair | 36 | 34 | 25 | 9 |
Scratches
- None