Game Boxscore
Arizona State vs. Arizona
Saturday October 25th, 2025 at 6:00PM
Final
Game Information
| Event | WCRHL 2025-2026 Kickoff Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (AA) | 6 | 13 | 2 | 21 |
| Arizona (AA) | 5 | 4 | 2 | 11 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:26 | Arizona State | Ty Wilson (Trenton Bridges) |
| 05:53 | Arizona State | Trenton Bridges (Ty Wilson, Aiden Molina) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:24 | Arizona State | Aiden Molina (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Arizona | Patrick Moore (Unassisted) |
| 01:12 | Arizona State | William Manczko (Ryan Seder) |
| 01:39 | Arizona State | Ryan Seder (Unassisted) |
| 02:07 | Arizona State | Ty Wilson (Ryan Seder) |
| 03:40 | Arizona State | Ty Wilson (William Manczko) |
| 04:31 | Arizona State | Power Play - Ryan Seder (Aidan DeLong) |
| 05:30 | Arizona State | Aiden Molina (Nathan Philo) |
| 08:30 | Arizona State | Ty Wilson (Ryan Seder) |
| 09:35 | Arizona State | Ryan Seder (William Manczko) |
| 10:42 | Arizona State | Ty Wilson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:02 | Arizona | Matthew Boelts (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:06 | Arizona | Patrick Moore (Elly Gilbert) |
| 09:35 | Arizona State | Nathan Philo (Aidan DeLong) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Wilson, Ty | 5 | 1 | 6 | 0 |
| 4 | Clark, Izzy | 0 | 0 | 0 | 0 |
| 9 | Molina, Aiden | 1 | 1 | 2 | 2 |
| 11 | Dartez, Zack | 0 | 0 | 0 | 0 |
| 14 | DeLong, Aidan | 0 | 2 | 2 | 0 |
| 15 | Bridges, Trenton | 1 | 1 | 2 | 0 |
| 33 | Manczko, William | 1 | 2 | 3 | 0 |
| 45 | Prior, Brandon | 0 | 0 | 0 | 0 |
| 83 | Philo, Nathan | 1 | 1 | 2 | 0 |
| 96 | Seder, Ryan | 3 | 3 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Prior, Brandon | 36 | 11 | 9 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | Ace, Lexy |
| 7 | Campbell, George |
| 17 | Olson, Kelzi |
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gilbert, Elly | 0 | 1 | 1 | 0 |
| 6 | Henuset, Andrew | 0 | 0 | 0 | 0 |
| 11 | Boelts, Matthew | 0 | 0 | 0 | 2 |
| 15 | Spanier, Meadow | 0 | 0 | 0 | 0 |
| 18 | McKeegan, Kiernan | 0 | 0 | 0 | 0 |
| 24 | More, Andrew | 0 | 0 | 0 | 0 |
| 32 | Bellasarian, Zayne | 0 | 0 | 0 | 0 |
| 33 | Bahan, Lucian | 0 | 0 | 0 | 0 |
| 91 | Moore, Patrick | 2 | 0 | 2 | 0 |
| 93 | Bohan, Benjamin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Bellasarian, Zayne | 36 | 21 | 9 | 12 |
Scratches
- None