Game Boxscore
Loyola Marymount University vs. Cal Poly
Sunday February 15th, 2026 at 11:00AM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Central Coast Sports Arena
Santa Maria, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loyola Marymount University (D2) | 11 | 13 | 16 | 40 |
| Cal Poly (AA) | 13 | 9 | 10 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:52 | Loyola Marymount University | Charles Wojcik (Unassisted) |
| 01:42 | Loyola Marymount University | Brandon Dong (Charles Wojcik) |
| 03:43 | Loyola Marymount University | Charles Wojcik (Brandon Dong) |
| 05:45 | Cal Poly | Ketan Peddi (Joaquin Kiltz) |
| 05:50 | Cal Poly | Brendan Hamilton (Luke Kyne) |
| 05:59 | Cal Poly | Brendan Hamilton (Jane Douglass) |
| 06:07 | Cal Poly | Jane Douglass (Brendan Hamilton) |
| 09:04 | Cal Poly | Ketan Peddi (Jane Douglass) |
| 09:25 | Loyola Marymount University | Charles Wojcik (Cooper Ford) |
| 11:59 | Cal Poly | Joaquin Kiltz (Luke Kyne) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:23 | Loyola Marymount University | Hudson Brown (Brandon Dong) |
| 03:08 | Cal Poly | Power Play - Luke Kyne (Ketan Peddi) |
| 04:50 | Loyola Marymount University | Charles Wojcik (Cooper Ford) |
| 06:10 | Loyola Marymount University | Brandon Dong (Charles Wojcik) |
| 06:52 | Loyola Marymount University | Cooper Ford (Brandon Dong) |
| 08:44 | Loyola Marymount University | Charles Wojcik (Hudson Brown) |
| 10:07 | Cal Poly | Luke Kyne (Amelia Ewing) |
| 11:03 | Loyola Marymount University | Charles Wojcik (Unassisted) |
| 11:49 | Loyola Marymount University | Charles Wojcik (Brandon Dong) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:02 | Loyola Marymount University | Hudson Brown (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:21 | Loyola Marymount University | Hudson Brown (Brandon Dong) |
| 05:41 | Loyola Marymount University | Hudson Brown (Cooper Ford) |
| 06:44 | Loyola Marymount University | Charles Wojcik (Unassisted) |
| 08:42 | Loyola Marymount University | Brandon Dong (Zachary Freedman) |
| 11:09 | Loyola Marymount University | Charles Wojcik (Unassisted) |
| 11:55 | Cal Poly | Amelia Ewing (Joaquin Kiltz) |
Team Stats
Loyola Marymount University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Wojcik, Charles | 9 | 2 | 11 | 0 |
| 44 | Ford, Cooper | 1 | 3 | 4 | 0 |
| 71 | Freedman, Zachary | 0 | 1 | 1 | 0 |
| 86 | Dong, Brandon | 3 | 5 | 8 | 0 |
| 88 | Brown, Hudson | 3 | 1 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 71 | Freedman, Zachary | 36 | 32 | 23 | 9 |
Scratches
| Num | Name |
|---|---|
| 14 | Devlin, John |
| 17 | Wilfley, Reid |
| 22 | Sedlmayer, Cooper |
| 22 | Lee, Alex |
| 23 | Lee, Jeffrey |
| 38 | Kawai, Micah |
| 39 | Dyck, Carson |
| 39 | Wieck, Hunter |
| 48 | Macias, Mark |
| 49 | Caloyeras, Peter |
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hamilton, Brendan | 2 | 1 | 3 | 0 |
| 16 | Douglass, Jane | 1 | 2 | 3 | 0 |
| 21 | Fless, Alastair | 0 | 0 | 0 | 0 |
| 22 | Burke, Nathan | 0 | 0 | 0 | 0 |
| 23 | Peddi, Ketan | 2 | 1 | 3 | 0 |
| 28 | Kiltz, Joaquin | 1 | 2 | 3 | 0 |
| 40 | Ewing, Amelia | 1 | 1 | 2 | 0 |
| 49 | Kyne, Luke | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Fless, Alastair | 36 | 40 | 24 | 16 |
Scratches
| Num | Name |
|---|---|
| 3 | Carpenter, Kobe |
| 70 | Robbins, Clay |