Game Boxscore
Cal Poly vs. Arizona
Saturday January 24th, 2026 at 5:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (AA) | 7 | 3 | 10 | 20 |
| Arizona (AA) | 10 | 10 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:27 | Arizona | Kiernan McKeegan (Benjamin Bohan, Patrick Moore) |
| 03:36 | Cal Poly | Brendan Hamilton (Joaquin Kiltz) |
| 04:29 | Arizona | Patrick Moore (Benjamin Bohan) |
| 10:17 | Arizona | Patrick Moore (Benjamin Bohan) |
| 10:41 | Arizona | Kiernan McKeegan (Patrick Moore) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:52 | Arizona | Lucian Bahan (Elly Gilbert) |
| 08:36 | Arizona | Power Play - Benjamin Bohan (Patrick Moore) |
| 11:59 | Cal Poly | Kobe Carpenter (Joaquin Kiltz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:36 | Cal Poly | Joaquin Kiltz (Delay of Game - 2:00) |
| 08:02 | Cal Poly | Brendan Hamilton (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:03 | Arizona | Patrick Moore (Kiernan McKeegan) |
| 03:29 | Arizona | Patrick Moore (Unassisted) |
| 03:43 | Cal Poly | Joaquin Kiltz (Brendan Hamilton) |
| 03:58 | Arizona | Benjamin Bohan (Elly Gilbert) |
| 06:15 | Cal Poly | Power Play - Kobe Carpenter (Jane Douglass) |
| 06:23 | Cal Poly | Brendan Hamilton (Unassisted) |
| 07:28 | Cal Poly | Kobe Carpenter (Brendan Hamilton) |
| 09:10 | Arizona | Empty Net - Benjamin Bohan (Unassisted) |
| 11:12 | Cal Poly | Kobe Carpenter (Joaquin Kiltz) |
| 11:20 | Arizona | Matthew Boelts (Benjamin Bohan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:33 | Arizona | Benjamin Bohan (Tripping - 2:00) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Carpenter, Kobe | 4 | 0 | 4 | 0 |
| 13 | Hamilton, Brendan | 2 | 2 | 4 | 2 |
| 16 | Douglass, Jane | 0 | 1 | 1 | 0 |
| 21 | Fless, Alastair | 0 | 0 | 0 | 0 |
| 22 | Burke, Nathan | 0 | 0 | 0 | 0 |
| 28 | Kiltz, Joaquin | 1 | 3 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Fless, Alastair | 35 | 30 | 20 | 10 |
Scratches
| Num | Name |
|---|---|
| 23 | Peddi, Ketan |
| 40 | Ewing, Amelia |
| 49 | Kyne, Luke |
| 70 | Robbins, Clay |
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gilbert, Elly | 0 | 2 | 2 | 0 |
| 11 | Boelts, Matthew | 1 | 0 | 1 | 0 |
| 13 | Sherwood, Grady | 0 | 0 | 0 | 0 |
| 15 | Spanier, Meadow | 0 | 0 | 0 | 0 |
| 18 | McKeegan, Kiernan | 2 | 1 | 3 | 0 |
| 31 | Johnson, Bennett | 0 | 0 | 0 | 0 |
| 32 | Bellasarian, Zayne | 0 | 0 | 0 | 0 |
| 33 | Bahan, Lucian | 1 | 0 | 1 | 0 |
| 91 | Moore, Patrick | 4 | 3 | 7 | 0 |
| 93 | Bohan, Benjamin | 3 | 4 | 7 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Johnson, Bennett | 20 | 9 | 8 | 1 |
| 32 | Bellasarian, Zayne | 16 | 11 | 5 | 6 |
Scratches
| Num | Name |
|---|---|
| 24 | More, Andrew |