Game Boxscore
Cal Poly vs. Arizona State
Saturday January 24th, 2026 at 8:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (AA) | 5 | 2 | 7 | 14 |
| Arizona State (AA) | 6 | 10 | 10 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:47 | Cal Poly | Brendan Hamilton (Joaquin Kiltz) |
| 09:54 | Arizona State | George Campbell (Ty Wilson) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:29 | Cal Poly | Jane Douglass (Kobe Carpenter) |
| 04:08 | Arizona State | Aiden Molina (Aidan DeLong) |
| 04:36 | Arizona State | Aidan DeLong (Aiden Molina) |
| 09:10 | Arizona State | Power Play - Ty Wilson (George Campbell) |
| 11:52 | Arizona State | Ty Wilson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:00 | Cal Poly | Joaquin Kiltz (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | Cal Poly | Brendan Hamilton (Unassisted) |
| 01:40 | Cal Poly | Joaquin Kiltz (Jane Douglass) |
| 02:22 | Arizona State | Aidan DeLong (George Campbell) |
| 05:05 | Arizona State | Aidan DeLong (Aiden Molina) |
| 06:06 | Cal Poly | Joaquin Kiltz (Jane Douglass) |
| 08:34 | Arizona State | Empty Net - Aidan DeLong (Ty Wilson) |
| 08:40 | Arizona State | Ty Wilson (George Campbell) |
| 09:58 | Arizona State | Empty Net - Aidan DeLong (Unassisted) |
| 11:02 | Cal Poly | Kobe Carpenter (Joaquin Kiltz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:46 | Arizona State | Aiden Molina (Tripping - 2:00) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Carpenter, Kobe | 1 | 1 | 2 | 0 |
| 13 | Hamilton, Brendan | 2 | 0 | 2 | 0 |
| 16 | Douglass, Jane | 1 | 2 | 3 | 0 |
| 21 | Fless, Alastair | 0 | 0 | 0 | 0 |
| 22 | Burke, Nathan | 0 | 0 | 0 | 0 |
| 28 | Kiltz, Joaquin | 2 | 2 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Fless, Alastair | 34 | 26 | 18 | 8 |
Scratches
| Num | Name |
|---|---|
| 23 | Peddi, Ketan |
| 40 | Ewing, Amelia |
| 49 | Kyne, Luke |
| 70 | Robbins, Clay |
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Wilson, Ty | 3 | 2 | 5 | 0 |
| 4 | Clark, Izzy | 0 | 0 | 0 | 0 |
| 7 | Campbell, George | 1 | 3 | 4 | 0 |
| 9 | Molina, Aiden | 1 | 2 | 3 | 2 |
| 11 | Dartez, Zack | 0 | 0 | 0 | 0 |
| 14 | DeLong, Aidan | 5 | 1 | 6 | 0 |
| 17 | Olson, Kelzi | 0 | 0 | 0 | 0 |
| 83 | Philo, Nathan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Clark, Izzy | 36 | 14 | 8 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Ace, Lexy |
| 12 | Locke, Charlie |
| 15 | Bridges, Trenton |
| 33 | Manczko, William |