Game Boxscore
Illinois State vs. Arizona State
Sunday February 1st, 2026 at 8:00AM
Game Information
| Event | MCRHL Showcase Event |
| Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Illinois State (D2) | 6 | 7 | 5 | 18 |
| Arizona State (D1) | 10 | 10 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:13 | Arizona State | Jonathan Leishman (Unassisted) |
| 07:30 | Arizona State | Andrew Swichtenberg (Jonathan Leishman) |
| 09:10 | Arizona State | Jersey Bird (Jaxon Pang, Adam Jeon) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:07 | Arizona State | Power Play - Adam Jeon (Keenan Brown, Jordan Nahoi-Baricar) |
| 11:08 | Illinois State | Wyatt Hubbard (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:08 | Illinois State | Wyatt Hubbard (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:09 | Illinois State | Jack Fortuna (Nicholas Leaf) |
Team Stats
Illinois State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Otto, Jacob | 0 | 0 | 0 | 0 |
| 22 | Fortuna, Jack | 1 | 0 | 1 | 0 |
| 33 | Eyrich, Mason | 0 | 0 | 0 | 0 |
| 37 | Leaf, Nicholas | 0 | 1 | 1 | 0 |
| 39 | Stanuszek, Kyle | 0 | 0 | 0 | 0 |
| 40 | Lloyd, Dylan | 0 | 0 | 0 | 0 |
| 50 | Petrin, Jared | 0 | 0 | 0 | 0 |
| 57 | Bono, Vince | 0 | 0 | 0 | 0 |
| 72 | Shean, Ryan | 0 | 0 | 0 | 0 |
| 80 | Hubbard, Wyatt | 1 | 0 | 1 | 2 |
| 98 | Aldridge, Payton | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Petrin, Jared | 36 | 30 | 26 | 4 |
Scratches
| Num | Name |
|---|---|
| 16 | Dawson, Zack |
| 17 | Owens, Zachary |
| 24 | Friesen, Noah |
| 94 | Hensley, Landon |
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Parker, Luke | 0 | 0 | 0 | 0 |
| 5 | Krier, Jackson | 0 | 0 | 0 | 0 |
| 13 | Pang, Jaxon | 0 | 1 | 1 | 0 |
| 21 | Nahoi-Baricar, Jordan | 0 | 1 | 1 | 0 |
| 22 | Tallas, Riley | 0 | 0 | 0 | 0 |
| 27 | Brown, Keenan | 0 | 1 | 1 | 0 |
| 28 | Bird, Jersey | 1 | 0 | 1 | 0 |
| 31 | Pacheco, Guido | 0 | 0 | 0 | 0 |
| 43 | Swichtenberg, Andrew | 1 | 0 | 1 | 0 |
| 77 | Leishman, Jonathan | 1 | 1 | 2 | 0 |
| 91 | Jeon, Adam | 1 | 1 | 2 | 0 |
| 96 | Seder, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Pacheco, Guido | 36 | 18 | 16 | 2 |
Scratches
| Num | Name |
|---|---|
| 97 | Newlin, Carter |