Game Boxscore
Penn State vs. Michigan State
Saturday February 14th, 2026 at 9:00AM
Final
Game Information
| Event | MCRHL Showcase Event |
| Location | Heatwave Arena
Columbus, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D2) | 11 | 10 | 7 | 28 |
| Michigan State (D1) | 4 | 6 | 2 | 12 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:55 | Penn State | Tyler Planey (Jason Radu) |
| 04:00 | Penn State | Tyler Planey (Joseph Zukowski) |
| 05:44 | Penn State | Jason Radu (Kyle Jablonsky) |
| 08:01 | Penn State | William Gallagher (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:56 | Penn State | Tyler Planey (Slashing - 2:00) |
| 04:56 | Michigan State | Dante Gaudio (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Penn State | Jacob Rice (Jake Fabricant) |
| 06:49 | Penn State | Joseph Zukowski (Unassisted) |
| 07:54 | Michigan State | Ryan Folic (Unassisted) |
| 09:40 | Michigan State | Power Play - Owen Denker (Parker Young, Dante Gaudio) |
| 09:48 | Penn State | Kyle Jablonsky (Jacob Rice, Adam Regalski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:43 | Penn State | Jake Fabricant (Holding - 2:00) |
| 03:20 | Michigan State | John Healey (Slashing - 2:00) |
| 09:06 | Penn State | Kyle Wilcha (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:36 | Penn State | Tyler Planey (Unassisted) |
| 09:51 | Penn State | Power Play - Tyler Planey (Adam Regalski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:42 | Michigan State | John Healey (Cross Checking - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gallagher, William | 1 | 0 | 1 | 0 |
| 7 | Regalski, Adam | 0 | 2 | 2 | 0 |
| 8 | Jablonsky, Kyle | 1 | 1 | 2 | 0 |
| 10 | Fabricant, Jake | 0 | 1 | 1 | 2 |
| 17 | Guarino, Ian | 0 | 0 | 0 | 0 |
| 18 | Planey, Tyler | 4 | 0 | 4 | 2 |
| 19 | Filter, Jack | 0 | 0 | 0 | 0 |
| 23 | Radu, Jason | 1 | 1 | 2 | 0 |
| 32 | Holloway, Ryder | 0 | 0 | 0 | 0 |
| 37 | Wilcha, Kyle | 0 | 0 | 0 | 2 |
| 67 | Rice, Jacob | 1 | 1 | 2 | 0 |
| 77 | Cashdollar, Daniel | 0 | 0 | 0 | 0 |
| 91 | Zukowski, Joseph | 1 | 1 | 2 | 0 |
| 92 | Jones, Ryland | 0 | 0 | 0 | 0 |
| 98 | Losardo, Rino | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 36 | 12 | 10 | 2 |
Scratches
| Num | Name |
|---|---|
| 9 | Mack, Daniel |
| 13 | Thomas, Luca |
| 15 | Zimic, Oliver |
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Davis, Reis | 0 | 0 | 0 | 0 |
| 8 | Young, Parker | 0 | 1 | 1 | 0 |
| 13 | Gaudio, Dante | 0 | 1 | 1 | 2 |
| 14 | Belsito, Jack | 0 | 0 | 0 | 0 |
| 15 | Reckin, Tyler | 0 | 0 | 0 | 0 |
| 18 | Smoker, Tanner | 0 | 0 | 0 | 0 |
| 20 | Healey, John | 0 | 0 | 0 | 4 |
| 21 | Rihn V, Leo | 0 | 0 | 0 | 0 |
| 55 | Denker, Owen | 1 | 0 | 1 | 0 |
| 70 | Folic, Ryan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Davis, Reis | 36 | 28 | 19 | 9 |
Scratches
| Num | Name |
|---|---|
| 3 | Stoitsiadis, John |
| 6 | Harford, Tyler |
| 10 | Turner, Graham |
| 11 | Slicker, Jason |
| 12 | Hammond, Ben |
| 19 | Kraemer, Andrew |
| 27 | Ristow, Colton |
| 77 | Hastings, Sean |