Game Preview
Colorado vs. Penn State
Wednesday April 15th, 2026 at 8:00AM
| Colorado (D2) | (6-5-1) | |
| Penn State (D2) | (19-6-0) |
8:00AM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
University of Colorado
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Jacobson, Cole | 12 | 20 | 13 | 33 | 2 | 1 | 2 | 4 |
| 33 | Granmoe, Austin | 12 | 7 | 10 | 17 | 2 | 0 | 0 | 2 |
| 3 | Wisbach, Kyle | 8 | 5 | 8 | 13 | 3 | 0 | 1 | 12 |
| 25 | Valdez, Shawn | 12 | 5 | 8 | 13 | 0 | 0 | 0 | 2 |
| 10 | McCarthy, Finn | 12 | 6 | 6 | 12 | 0 | 0 | 1 | 2 |
| 72 | Elrod, Carsen | 12 | 2 | 7 | 9 | 1 | 0 | 1 | 0 |
| 18 | Reilly, Gregory | 12 | 2 | 6 | 8 | 0 | 0 | 1 | 10 |
| 19 | Webb, Nolan | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| X | Ortiz, Joshua | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 90 | Crawfis, Houston | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 88 | Ferguson, Graeme | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 35 | Murphy, Nick | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Hord, Samuel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nelson, Pierce | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Murphy, Nick | 12 | 448 | 6 | 6 | 0 | 322 | 91 | 231 | 7.31 | 0.717 | 0 |
Pennsylvania State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Zukowski, Joseph | 22 | 38 | 16 | 54 | 9 | 1 | 3 | 4 |
| 7 | Regalski, Adam | 22 | 21 | 29 | 50 | 6 | 3 | 4 | 10 |
| 18 | Planey, Tyler | 21 | 14 | 22 | 36 | 5 | 0 | 0 | 18 |
| 8 | Jablonsky, Kyle | 22 | 14 | 16 | 30 | 1 | 0 | 2 | 4 |
| 19 | Filter, Jack | 22 | 9 | 8 | 17 | 0 | 0 | 1 | 4 |
| 67 | Rice, Jacob | 21 | 8 | 8 | 16 | 0 | 0 | 1 | 4 |
| 98 | Losardo, Rino | 21 | 11 | 4 | 15 | 0 | 0 | 3 | 14 |
| 10 | Fabricant, Jake | 22 | 3 | 11 | 14 | 0 | 0 | 0 | 16 |
| 17 | Guarino, Ian | 22 | 11 | 2 | 13 | 0 | 0 | 2 | 10 |
| 4 | Gallagher, William | 22 | 7 | 5 | 12 | 0 | 0 | 1 | 10 |
| 37 | Wilcha, Kyle | 22 | 6 | 6 | 12 | 0 | 0 | 0 | 12 |
| 23 | Radu, Jason | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
| 77 | Cashdollar, Daniel | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 92 | Jones, Ryland | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mack, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas, Luca | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zimic, Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Holloway, Ryder | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 19 | 648 | 15 | 4 | 0 | 398 | 56 | 342 | 3.11 | 0.859 | 0 |
| 13 | Thomas, Luca | 4 | 120 | 3 | 0 | 0 | 71 | 11 | 60 | 3.30 | 0.845 | 1 |