Game Preview
Boston vs. Grand Canyon
Friday April 17th, 2026 at 9:00AM
| Boston (AA) | (14-2-3) | |
| Grand Canyon (AA) | (23-1-0) |
9:00AM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
Boston University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Foley, Eamonn | 13 | 21 | 12 | 33 | 3 | 0 | 6 | 4 |
| 6 | Hoven, Sebastian | 17 | 13 | 19 | 32 | 0 | 0 | 1 | 6 |
| 76 | Glover, Harrison | 13 | 18 | 9 | 27 | 1 | 1 | 1 | 4 |
| 14 | Katz, Zach | 17 | 7 | 8 | 15 | 2 | 0 | 1 | 2 |
| 88 | O’Heir, Evan | 9 | 9 | 5 | 14 | 3 | 0 | 0 | 2 |
| 58 | Ginkinger, Kadin | 14 | 6 | 7 | 13 | 1 | 1 | 0 | 8 |
| 8 | Pentz, Jacob | 13 | 6 | 5 | 11 | 0 | 0 | 1 | 10 |
| 79 | Boardman, Samuel | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 6 |
| 25 | Perry, Jack | 3 | 6 | 0 | 6 | 0 | 0 | 1 | 0 |
| 27 | Kaminski, Ernest | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| 9 | DiBella, Christopher | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 47 | Kim, Yungi | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 11 | Young, Matthew | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| 9 | Uribe, Martin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Cai, Justin | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | Ersoy, Braxton | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | MacDougall, Stephan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cusack, Daniel | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Greene, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pickering, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Goldman, Zachary | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ahmed, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Perry, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 73 | Ahmed, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 31 | Goldman, Zachary | 10 | 360 | 7 | 3 | 0 | 225 | 21 | 204 | 2.10 | 0.907 | 2 |
| 79 | Boardman, Samuel | 8 | 278 | 5 | 2 | 0 | 162 | 18 | 144 | 2.33 | 0.889 | 0 |
Grand Canyon University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Estes, Austin | 20 | 22 | 16 | 38 | 1 | 2 | 3 | 6 |
| 6 | Menard, Landon | 20 | 23 | 15 | 38 | 1 | 0 | 4 | 0 |
| 11 | Gadsby, Blake | 20 | 27 | 8 | 35 | 1 | 0 | 2 | 2 |
| 46 | Bendico, Kian | 19 | 13 | 19 | 32 | 0 | 0 | 2 | 2 |
| 43 | Crosby, Ethan | 20 | 13 | 17 | 30 | 2 | 0 | 2 | 4 |
| 25 | Bulkley, Cooper | 20 | 18 | 8 | 26 | 1 | 0 | 2 | 10 |
| 8 | Rooke, Theo | 19 | 8 | 14 | 22 | 0 | 0 | 1 | 6 |
| 49 | Fridlund, Dylan | 20 | 9 | 11 | 20 | 0 | 0 | 1 | 16 |
| 3 | Rogers, Ethan | 19 | 4 | 13 | 17 | 1 | 0 | 0 | 6 |
| 16 | Taney, Connor | 20 | 8 | 9 | 17 | 0 | 0 | 0 | 16 |
| 12 | DiCori, Trevor | 20 | 8 | 8 | 16 | 0 | 1 | 1 | 0 |
| X | Elliott, Owen | 8 | 6 | 5 | 11 | 0 | 0 | 1 | 0 |
| 7 | Iman, Gage | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 2 |
| X | Paterno, Kaden | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 33 | Mullarkey, Aidan | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | Ardillo, Maria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ardillo, Maria | 1 | 36 | 1 | 0 | 0 | 18 | 0 | 18 | 0.00 | 1.000 | 1 |
| 33 | Mullarkey, Aidan | 17 | 600 | 16 | 1 | 0 | 246 | 23 | 223 | 1.38 | 0.907 | 5 |
| 46 | Bendico, Kian | 2 | 72 | 2 | 0 | 0 | 36 | 5 | 31 | 2.50 | 0.861 | 1 |