Game Preview
Arizona State vs. Arizona
Friday April 17th, 2026 at 2:15PM
| Arizona State (AA) | (13-10-0) | |
| Arizona (AA) | (7-13-0) |
2:15PM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
Arizona State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilson, Ty | 18 | 43 | 22 | 65 | 4 | 0 | 2 | 6 |
| 33 | Manczko, William | 16 | 19 | 25 | 44 | 2 | 0 | 4 | 6 |
| 14 | DeLong, Aidan | 19 | 20 | 18 | 38 | 1 | 0 | 3 | 6 |
| 15 | Bridges, Trenton | 18 | 21 | 13 | 34 | 0 | 0 | 0 | 0 |
| 7 | Campbell, George | 15 | 18 | 10 | 28 | 1 | 0 | 1 | 8 |
| 9 | Molina, Aiden | 20 | 14 | 13 | 27 | 1 | 0 | 0 | 26 |
| 1 | Ace, Lexy | 15 | 4 | 9 | 13 | 0 | 0 | 1 | 2 |
| 17 | Olson, Kelzi | 9 | 2 | 11 | 13 | 0 | 0 | 0 | 8 |
| 11 | Dartez, Zack | 15 | 2 | 9 | 11 | 0 | 0 | 1 | 4 |
| X | Seder, Ryan | 2 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
| 83 | Philo, Nathan | 15 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 4 | Clark, Izzy | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| X | Pang, Jaxon | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| X | Prior, Brandon | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Locke, Charlie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Piano, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Locke, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| X | Piano, Robert | 1 | 24 | 1 | 0 | 0 | 17 | 1 | 16 | 1.50 | 0.941 | 0 |
| X | Prior, Brandon | 8 | 277 | 5 | 3 | 0 | 157 | 26 | 131 | 3.38 | 0.834 | 1 |
The University of Arizona
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Bohan, Benjamin | 20 | 24 | 23 | 47 | 4 | 2 | 2 | 2 |
| 11 | Boelts, Matthew | 19 | 25 | 20 | 45 | 5 | 0 | 1 | 18 |
| 91 | Moore, Patrick | 13 | 26 | 13 | 39 | 4 | 0 | 3 | 10 |
| 5 | Gilbert, Elly | 16 | 6 | 11 | 17 | 1 | 0 | 1 | 16 |
| 33 | Bahan, Lucian | 20 | 10 | 4 | 14 | 0 | 0 | 0 | 2 |
| 18 | McKeegan, Kiernan | 20 | 9 | 3 | 12 | 2 | 0 | 0 | 10 |
| 24 | More, Andrew | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 6 |
| 15 | Spanier, Meadow | 14 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 6 | Henuset, Andrew | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Bauer, Josef | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 13 | Sherwood, Grady | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Koshiol, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Johnson, Bennett | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Bellasarian, Zayne | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Johnson, Bennett | 9 | 268 | 3 | 4 | 0 | 186 | 34 | 152 | 4.57 | 0.817 | 1 |
| 32 | Bellasarian, Zayne | 12 | 380 | 4 | 7 | 0 | 221 | 80 | 141 | 7.58 | 0.638 | 2 |
| 11 | Boelts, Matthew | 2 | 60 | 0 | 2 | 0 | 59 | 18 | 41 | 10.80 | 0.695 | 0 |