Game Preview
Arizona State vs. Lindenwood
Wednesday April 15th, 2026 at 12:15PM
| Arizona State (D1) | (15-9-0) | |
| Lindenwood (D1) | (13-1-0) |
12:15PM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
Arizona State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Leishman, Jonathan | 20 | 22 | 25 | 47 | 2 | 0 | 1 | 10 |
| 43 | Swichtenberg, Andrew | 17 | 18 | 13 | 31 | 2 | 1 | 0 | 0 |
| 91 | Jeon, Adam | 20 | 17 | 11 | 28 | 4 | 1 | 0 | 0 |
| 13 | Pang, Jaxon | 19 | 13 | 9 | 22 | 0 | 0 | 2 | 2 |
| 2 | Parker, Luke | 20 | 10 | 11 | 21 | 1 | 0 | 3 | 6 |
| 28 | Bird, Jersey | 20 | 8 | 11 | 19 | 0 | 0 | 3 | 2 |
| 96 | Seder, Ryan | 17 | 10 | 8 | 18 | 1 | 0 | 0 | 4 |
| 22 | Tallas, Riley | 17 | 8 | 8 | 16 | 0 | 1 | 0 | 0 |
| 21 | Nahoi-Baricar, Jordan | 20 | 7 | 7 | 14 | 4 | 1 | 1 | 4 |
| 27 | Brown, Keenan | 14 | 8 | 6 | 14 | 0 | 0 | 1 | 8 |
| 5 | Krier, Jackson | 12 | 7 | 3 | 10 | 0 | 0 | 1 | 0 |
| 97 | Newlin, Carter | 6 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| 31 | Pacheco, Guido | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| X | DeLong, Aidan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| X | Wilson, Ty | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| X | Piano, Robert | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Ace, Lexy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Manczko, William | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Pacheco, Guido | 12 | 429 | 11 | 1 | 0 | 231 | 24 | 207 | 2.01 | 0.896 | 3 |
| X | Piano, Robert | 8 | 275 | 2 | 6 | 0 | 179 | 58 | 121 | 7.59 | 0.676 | 0 |
Lindenwood University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | DiPasquale, Luke | 12 | 20 | 25 | 45 | 3 | 0 | 1 | 4 |
| 3 | Lazzaroni, Anthony | 12 | 26 | 6 | 32 | 2 | 0 | 2 | 2 |
| 97 | Kooker, Landon | 12 | 16 | 12 | 28 | 2 | 0 | 3 | 2 |
| 20 | Kooker, Brolen | 12 | 8 | 18 | 26 | 0 | 1 | 0 | 2 |
| 4 | DellaMorte, Nicholas | 7 | 11 | 10 | 21 | 3 | 0 | 1 | 0 |
| 8 | Green, Cameron | 12 | 8 | 11 | 19 | 1 | 1 | 1 | 4 |
| 26 | Burnett, Zack | 12 | 8 | 9 | 17 | 0 | 0 | 0 | 0 |
| 15 | Winkelmann, Parker | 12 | 5 | 11 | 16 | 2 | 0 | 0 | 4 |
| 19 | Markotay, Colin | 12 | 6 | 8 | 14 | 0 | 0 | 0 | 0 |
| 81 | Wedoski, Jack | 5 | 7 | 6 | 13 | 0 | 0 | 0 | 12 |
| 98 | Bilek, Dillon | 12 | 8 | 4 | 12 | 0 | 0 | 1 | 6 |
| 14 | Wise, Logan | 8 | 6 | 4 | 10 | 1 | 0 | 1 | 4 |
| 7 | Webb, Tyler | 8 | 5 | 2 | 7 | 0 | 0 | 1 | 2 |
| X | Sapienza, Shaun | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 82 | Clark, Jadyn | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 72 | Lloyd, Brett | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Lloyd, Brett | 6 | 216 | 5 | 1 | 0 | 57 | 7 | 50 | 1.17 | 0.877 | 2 |
| 82 | Clark, Jadyn | 6 | 205 | 6 | 0 | 0 | 92 | 7 | 85 | 1.23 | 0.924 | 2 |