Game Preview
Arizona vs. Boston
Wednesday April 15th, 2026 at 12:15PM
| Arizona (D1) | (11-12-0) | |
| Boston (D1) | (17-3-1) |
12:15PM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
The University of Arizona
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Fox, Hudson | 20 | 23 | 23 | 46 | 3 | 0 | 2 | 10 |
| 37 | Sandoval, Dominic | 20 | 17 | 23 | 40 | 2 | 0 | 2 | 22 |
| 95 | Tinschert, Kyle | 20 | 22 | 18 | 40 | 2 | 0 | 1 | 14 |
| 10 | Okamoto, Kyler | 20 | 15 | 12 | 27 | 0 | 0 | 1 | 8 |
| 8 | Welch, Jack | 20 | 10 | 9 | 19 | 0 | 2 | 2 | 27 |
| 34 | Sandoval, Lucas | 16 | 13 | 6 | 19 | 0 | 0 | 1 | 14 |
| 20 | Bauer, Josef | 20 | 10 | 8 | 18 | 0 | 2 | 1 | 10 |
| 88 | Monarch, Reece | 15 | 12 | 5 | 17 | 1 | 0 | 0 | 16 |
| 19 | Shetland, Braden | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 12 |
| 61 | Nishino, Adam | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| 15 | Myers, Sam | 15 | 6 | 3 | 9 | 0 | 0 | 1 | 14 |
| 13 | Kavanagh, Ethan | 16 | 2 | 5 | 7 | 0 | 0 | 0 | 4 |
| 11 | Boelts, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Johnson, Bennett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Valentine, Ethan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Bohan, Benjamin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Valentine, Ethan | 19 | 672 | 10 | 9 | 0 | 425 | 102 | 323 | 5.46 | 0.760 | 0 |
| 31 | Johnson, Bennett | 1 | 36 | 1 | 0 | 0 | 20 | 6 | 14 | 6.00 | 0.700 | 0 |
Boston University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Davids, Justin | 16 | 18 | 27 | 45 | 2 | 0 | 2 | 0 |
| 9 | Uribe, Martin | 12 | 14 | 13 | 27 | 3 | 0 | 2 | 2 |
| 13 | Cusack, Daniel | 16 | 16 | 10 | 26 | 5 | 0 | 2 | 8 |
| 10 | Pickering, Jacob | 16 | 7 | 9 | 16 | 0 | 0 | 0 | 6 |
| 26 | Ersoy, Braxton | 14 | 6 | 8 | 14 | 0 | 0 | 1 | 6 |
| 47 | Kim, Yungi | 16 | 8 | 6 | 14 | 3 | 0 | 1 | 4 |
| 7 | Idone, Henry | 16 | 9 | 4 | 13 | 0 | 1 | 2 | 6 |
| 5 | MacDougall, Stephan | 16 | 7 | 4 | 11 | 0 | 0 | 0 | 8 |
| 98 | Dietter, Chase | 13 | 5 | 3 | 8 | 0 | 0 | 1 | 4 |
| 25 | Perry, Jack | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Greene, Michael | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | DiBella, Christopher | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | Young, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 79 | Boardman, Samuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Perry, Jack | 14 | 532 | 11 | 3 | 0 | 368 | 37 | 331 | 2.50 | 0.899 | 3 |
| 79 | Boardman, Samuel | 2 | 72 | 1 | 1 | 0 | 41 | 7 | 34 | 3.50 | 0.829 | 0 |