Game Boxscore
Purdue vs. Illinois State
Saturday January 24th, 2004 at 4:30PM
Final
Game Information
| Event | Regular Season Event |
| Location | South Metro Sports
Centerville, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Purdue (D1) | 6 | 7 | 8 | 21 |
| Illinois State (D1) | 12 | 8 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:50 | Illinois State | Matt Lee (Jason Majchrowaki) |
| 05:17 | Illinois State | Bryan Davis (Unassisted) |
| 11:36 | Illinois State | Bryan Davis (Joe DiLallo) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:36 | Illinois State | Jonathon Cronin (Brian Hopkins) |
| 10:50 | Illinois State | Matt Lee (Jason Majchrowaki) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:11 | Illinois State | Brian Hopkins (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:57 | Illinois State | Jason Majchrowaki (Nicholas Winkler) |
| 07:28 | Purdue | Bryan Henry (Mike Schmidt) |
| 09:02 | Illinois State | Matt Lee (Bryan Davis) |
| 09:57 | Illinois State | Nicholas Winkler (Brian Hopkins) |
Team Stats
Purdue University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Haughee, Matt | 0 | 0 | 0 | 0 |
| 16 | Backer, Mike | 0 | 0 | 0 | 0 |
| 20 | Schmidt, Mike | 0 | 1 | 1 | 0 |
| 21 | Henry, Bryan | 1 | 0 | 1 | 0 |
| 22 | Buehler, Mike | 0 | 0 | 0 | 0 |
| 24 | Scalise, Bill | 0 | 0 | 0 | 0 |
| 27 | Busby, Jon | 0 | 0 | 0 | 0 |
| 31 | Plocinik, Ryan | 0 | 0 | 0 | 0 |
| 53 | Mannello, Mark | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Plocinik, Ryan | 36 | 30 | 22 | 8 |
Scratches
- None
Illinois State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cronin, Jonathon | 1 | 0 | 1 | 0 |
| 11 | Hopkins, Brian | 0 | 2 | 2 | 2 |
| 12 | Davis, Bryan | 2 | 1 | 3 | 0 |
| 16 | DiLallo, Joe | 0 | 1 | 1 | 0 |
| 17 | Majchrowaki, Jason | 1 | 2 | 3 | 0 |
| 18 | Lee, Matt | 3 | 0 | 3 | 0 |
| 22 | Mers, Tony | 0 | 0 | 0 | 0 |
| 24 | Concialdi, Anthony | 0 | 0 | 0 | 0 |
| 31 | Bush, WIlliam | 0 | 0 | 0 | 0 |
| 88 | Winkler, Nicholas | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Mers, Tony | 36 | 21 | 20 | 1 |
Scratches
- None