Game Boxscore
Ohio State vs. Dayton
Sunday January 25th, 2004 at 2:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | South Metro Sports
Centerville, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ohio State (D3) | 13 | 9 | 18 | 40 |
| Dayton (D2) | 4 | 8 | 7 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:26 | Ohio State | Trevor Dewoody (Steve Duros) |
| 10:41 | Ohio State | Don Whisler (Troy Vereshack) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Ohio State | Trevor Dewoody (Unassisted) |
| 01:55 | Ohio State | Dom Rostocki (Clint Minnear) |
| 04:01 | Dayton | Adam Robinson (Unassisted) |
| 11:21 | Dayton | Power Play - Adam Robinson (Matt Behm) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Ohio State | Michael Lux (Don Whisler) |
| 02:35 | Ohio State | Don Whisler (Unassisted) |
| 03:49 | Dayton | Tom Runco (Greg Vescovo) |
| 05:43 | Dayton | Short Handed - Greg Rambo (Unassisted) |
| 06:49 | Ohio State | Power Play - Craig Coates (Dom Rostocki) |
| 10:23 | Ohio State | Craig Coates (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:11 | Dayton | Adam Robinson (Roughing - 2:00) |
| 11:46 | Ohio State | Dom Rostocki (Roughing - 2:00) |
Team Stats
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Krawec, Phillip | 0 | 0 | 0 | 0 |
| 4 | Minnear, Clint | 0 | 1 | 1 | 0 |
| 6 | Whisler, Don | 2 | 1 | 3 | 0 |
| 8 | Duros, Steve | 0 | 1 | 1 | 0 |
| 11 | Vereshack, Troy | 0 | 1 | 1 | 0 |
| 18 | Lazar, Jason | 0 | 0 | 0 | 0 |
| 19 | Coates, Craig | 2 | 0 | 2 | 0 |
| 20 | Dewoody, Trevor | 2 | 0 | 2 | 0 |
| 63 | Lux, Michael | 1 | 0 | 1 | 0 |
| 88 | Rostocki, Dom | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Krawec, Phillip | 36 | 19 | 15 | 4 |
Scratches
- None
University of Dayton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Diamond, Gerry | 0 | 0 | 0 | 0 |
| 18 | Rambo, Greg | 1 | 0 | 1 | 0 |
| 23 | Camp, Greg | 0 | 0 | 0 | 0 |
| 24 | Robinson, Adam | 2 | 0 | 2 | 2 |
| 31 | Koss, Mike | 0 | 0 | 0 | 0 |
| 43 | Woodworth, Doug | 0 | 0 | 0 | 0 |
| 47 | Runco, Tom | 1 | 0 | 1 | 0 |
| 77 | Vescovo, Greg | 0 | 1 | 1 | 0 |
| 86 | Behm, Matt | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Camp, Greg | 36 | 40 | 32 | 8 |
Scratches
- None