Game Boxscore
Northern Virginia vs. Towson
Saturday February 14th, 2004 at 7:30AM
Final
Game Information
| Event | Regular Season Event |
| Location | Slapshotz
Fredericksburg, VA |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Northern Virginia (JC) | 5 | 11 | 5 | 0 | 21 |
| Towson (D1) | 10 | 10 | 12 | 5 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | Towson | Jim Tamburino (John Deise) |
| 01:13 | Towson | Gene Gsell (Brian Pearson) |
| 04:22 | Northern Virginia | Power Play - Robert Dempsey (Unassisted) |
| 06:12 | Towson | Gene Gsell (Josh Stein) |
| 07:05 | Towson | John Deise (Jim Tamburino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:53 | Towson | Matt Deise (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Northern Virginia | Andrew Reid (Ryan Mulvey) |
| 04:20 | Northern Virginia | Joey Perry (Matt Anderson) |
| 08:53 | Northern Virginia | Power Play - Matt Anderson (John Reid) |
| 09:01 | Northern Virginia | Robert Dempsey (Unassisted) |
| 09:17 | Towson | Greg Pantaleo (Brian Pearson) |
| 11:03 | Towson | Roy Pumphrey (John Deise) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:27 | Towson | Gene Gsell (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Towson | Roy Pumphrey (Jim Tamburino) |
| 03:44 | Towson | Power Play - Gene Gsell (John Deise) |
| 05:25 | Towson | Penalty Shot - Gene Gsell (Unassisted) |
| 06:12 | Towson | Josh Stein (Unassisted) |
| 07:20 | Towson | Jim Tamburino (John Deise) |
| 07:48 | Towson | Greg Pantaleo (Jim Tamburino) |
| 08:50 | Towson | Power Play - Roy Pumphrey (Unassisted) |
| 09:50 | Towson | Matt Deise (Jim Tamburino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:45 | Northern Virginia | Joey Perry (Tripping - 2:00) |
| 05:25 | Northern Virginia | Nick Pogu (10-Minute Misconduct - 10:00) |
| 08:26 | Northern Virginia | Sean McGrath (Roughing - 2:00) |
Overtime
No goals scored.No penalties assessed.
Team Stats
Northern Virginia Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mulvey, Ryan | 0 | 1 | 1 | 0 |
| 2 | Henry, Bobby | 0 | 0 | 0 | 0 |
| 9 | McGrath, Sean | 0 | 0 | 0 | 2 |
| 13 | Reyes, Andrew | 0 | 0 | 0 | 0 |
| 21 | Reid, John | 0 | 1 | 1 | 0 |
| 23 | Schwieger, Jeffery | 0 | 0 | 0 | 0 |
| 26 | Sielschott, John | 0 | 0 | 0 | 0 |
| 27 | Anderson, Matt | 1 | 1 | 2 | 0 |
| 30 | Dempsey, Robert | 2 | 0 | 2 | 0 |
| 37 | Cooper, Chris | 0 | 0 | 0 | 0 |
| 40 | Reid, Andrew | 1 | 0 | 1 | 0 |
| 60 | Kelley, Paul | 0 | 0 | 0 | 0 |
| 60 | Pogu, Nick | 0 | 0 | 0 | 10 |
| 90 | Perry, Joey | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Cooper, Chris | 21 | 22 | 13 | 9 |
| 60 | Kelley, Paul | 15 | 15 | 10 | 5 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gsell, Gene | 4 | 0 | 4 | 2 |
| 22 | Pearson, Brian | 0 | 2 | 2 | 0 |
| 28 | Deise, John | 1 | 4 | 5 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 39 | Crist, Mike | 0 | 0 | 0 | 0 |
| 68 | Stein, Josh | 1 | 1 | 2 | 0 |
| 81 | Tamburino, Jim | 2 | 4 | 6 | 0 |
| 87 | Deise, Matt | 1 | 0 | 1 | 2 |
| 94 | Pumphrey, Roy | 3 | 0 | 3 | 0 |
| 95 | Pantaleo, Greg | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Crist, Mike | 36 | 21 | 16 | 5 |
Scratches
- None


