Game Boxscore
Maryland vs. Towson
Saturday February 14th, 2004 at 12:45PM
Final
Game Information
| Event | Regular Season Event |
| Location | Slapshotz
Fredericksburg, VA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D3) | 8 | 6 | 6 | 20 |
| Towson (D3) | 10 | 8 | 5 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Maryland | Power Play - Rob Banks (Mike Masten) |
| 02:34 | Towson | Chris Bedrossian (Chuck Doerr) |
| 04:17 | Towson | Joe Turi (Chris Rusch) |
| 08:49 | Towson | Brian Pearson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:46 | Towson | Jon Smith (Boarding - 2:00) |
| 04:35 | Maryland | Rob Banks (Roughing - 2:00) |
| 05:30 | Maryland | Mike Koszyk (Holding - 2:00) |
| 05:30 | Towson | Mike Aquino (Roughing - 2:00) |
| 07:52 | Maryland | Rob Banks (Roughing - 2:00) |
| 07:52 | Towson | Jon Smith (Roughing - 2:00) |
| 09:57 | Maryland | Mike Masten (Roughing - 2:00) |
| 11:20 | Towson | Joe Turi (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:43 | Towson | Mike Aquino (Unassisted) |
| 03:27 | Towson | Brian Pearson (Joe Turi) |
| 09:37 | Maryland | Rob Banks (Mike Koszyk) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:41 | Towson | Joe Turi (Mike Aquino) |
| 03:46 | Towson | Brian Pearson (Unassisted) |
| 04:52 | Maryland | Mike Koszyk (Josh Schneider) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:12 | Towson | Mike Aquino (Interference - 2:00) |
| 06:22 | Towson | Chris Rusch (Cross Checking - 2:00) |
| 10:27 | Maryland | Alan Snyder (Roughing - 2:00) |
| 10:27 | Towson | Graig Sauer (Holding - 2:00) |
| 10:27 | Towson | Graig Sauer (Roughing - 2:00) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hartwell, Dan | 0 | 0 | 0 | 0 |
| 4 | Snyder, Alan | 0 | 0 | 0 | 2 |
| 9 | Marshall, Steve | 0 | 0 | 0 | 0 |
| 10 | Banks, Rob | 2 | 0 | 2 | 4 |
| 11 | Allal, Ari | 0 | 0 | 0 | 0 |
| 14 | Ferguson, Nathan | 0 | 0 | 0 | 0 |
| 18 | Masten, Mike | 0 | 1 | 1 | 2 |
| 22 | Steve, Arndt | 0 | 0 | 0 | 0 |
| 23 | Price, Benjamin | 0 | 0 | 0 | 0 |
| 27 | Sacco, Matt | 0 | 0 | 0 | 0 |
| 37 | Stone, Craig | 0 | 0 | 0 | 0 |
| 89 | Koszyk, Mike | 1 | 1 | 2 | 2 |
| 93 | Schneider, Josh | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Stone, Craig | 36 | 23 | 16 | 7 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Rusch, Chris | 0 | 1 | 1 | 2 |
| 12 | Bedrossian, Chris | 1 | 0 | 1 | 0 |
| 16 | Doerr, Chuck | 0 | 1 | 1 | 0 |
| 19 | Turi, Joe | 2 | 1 | 3 | 2 |
| 21 | Aquino, Mike | 1 | 1 | 2 | 4 |
| 22 | Pearson, Brian | 3 | 0 | 3 | 0 |
| 27 | Chernakhovsky, Leo | 0 | 0 | 0 | 0 |
| 32 | Jarosinski, Nick | 0 | 0 | 0 | 0 |
| 37 | Smith, Jon | 0 | 0 | 0 | 4 |
| 40 | Sauer, Graig | 0 | 0 | 0 | 4 |
| 41 | Schoppert, Rob | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Schoppert, Rob | 36 | 20 | 17 | 3 |
Scratches
- None