Game Boxscore
Towson vs. Drexel
Saturday February 14th, 2004 at 3:45PM
Final
Game Information
| Event | Regular Season Event |
| Location | Slapshotz
Fredericksburg, VA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D3) | 7 | 12 | 9 | 28 |
| Drexel (D3) | 2 | 10 | 6 | 18 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:26 | Drexel | Eric Lui (Tripping - 2:00) |
| 07:00 | Drexel | Eric Lui (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | Drexel | Christopher Kachigian (Unassisted) |
| 01:48 | Drexel | John Facas (Eric Lui) |
| 02:44 | Towson | Chris Rusch (Brian Pearson) |
| 03:31 | Drexel | Vaughan Piccolo (Chris Axt) |
| 07:31 | Towson | Joe Turi (Jon Smith) |
| 11:26 | Towson | Joe Turi (Chris Rusch) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:31 | Drexel | Christopher Kachigian (Vaughan Piccolo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:39 | Drexel | Bill Shipman (Interference - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Rusch, Chris | 1 | 1 | 2 | 0 |
| 12 | Bedrossian, Chris | 0 | 0 | 0 | 0 |
| 16 | Doerr, Chuck | 0 | 0 | 0 | 0 |
| 19 | Turi, Joe | 2 | 0 | 2 | 0 |
| 21 | Aquino, Mike | 0 | 0 | 0 | 0 |
| 22 | Pearson, Brian | 0 | 1 | 1 | 0 |
| 27 | Chernakhovsky, Leo | 0 | 0 | 0 | 0 |
| 32 | Jarosinski, Nick | 0 | 0 | 0 | 0 |
| 37 | Smith, Jon | 0 | 1 | 1 | 0 |
| 40 | Sauer, Graig | 0 | 0 | 0 | 0 |
| 41 | Schoppert, Rob | 0 | 0 | 0 | 0 |
| 74 | Marra, Tony | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Schoppert, Rob | 36 | 18 | 14 | 4 |
Scratches
- None
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sherman, Patrick | 0 | 0 | 0 | 0 |
| 10 | Leusner, Anthony | 0 | 0 | 0 | 0 |
| 12 | Hoy, Sean | 0 | 0 | 0 | 0 |
| 15 | Axt, Chris | 0 | 1 | 1 | 0 |
| 17 | Piccolo, Vaughan | 1 | 1 | 2 | 0 |
| 18 | Dawson, Joshua | 0 | 0 | 0 | 0 |
| 28 | Kachigian, Christopher | 2 | 0 | 2 | 0 |
| 33 | Shipman, Bill | 0 | 0 | 0 | 2 |
| 39 | Lui, Eric | 0 | 1 | 1 | 4 |
| 84 | Facas, John | 1 | 0 | 1 | 0 |
| 90 | Kluth, Anthony | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Shipman, Bill | 36 | 28 | 25 | 3 |
Scratches
- None
