Game Boxscore
Illinois vs. Miami (Ohio)
Saturday February 21st, 2004 at 9:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Illinois (D1) | 12 | 11 | 15 | 38 |
| Miami (Ohio) (D1) | 11 | 6 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | Illinois | Russ Rietveld (Michael Benge) |
| 01:12 | Illinois | Steve Havlir (Brian Kenny) |
| 02:58 | Miami (Ohio) | Dan Edwards (Jon Edwards) |
| 04:08 | Illinois | Mike Buell (Russ Rietveld) |
| 07:18 | Miami (Ohio) | Robert Crosby (Jon Schuerger) |
| 07:54 | Miami (Ohio) | Jon Edwards (Nathan Kratzert) |
| 10:23 | Miami (Ohio) | Power Play - Jon Schuerger (Robert Crosby) |
| 10:57 | Miami (Ohio) | Power Play - Robert Crosby (Jon Schuerger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:09 | Miami (Ohio) | Jon Schuerger (Slashing - 2:00) |
| 08:23 | Illinois | Mike Kite (High Sticking - 2:00) |
| 09:37 | Illinois | Michael Benge (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:01 | Illinois | Short Handed - Michael Benge (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:42 | Illinois | Michael Benge (Slashing - 2:00) |
| 06:30 | Illinois | Mike Kite (Roughing - 2:00) |
| 09:42 | Miami (Ohio) | Jon Galli (Roughing - 2:00) |
| 09:42 | Miami (Ohio) | Jon Schuerger (Roughing - 2:00) |
| 09:42 | Illinois | Alex Lafountain (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:18 | Miami (Ohio) | Andy Comer (Michael Rieker) |
| 06:40 | Illinois | Reed Steinmann (Brian Kenny) |
| 08:54 | Illinois | Michael Benge (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:56 | Miami (Ohio) | Robert Crosby (Slashing - 2:00) |
| 09:26 | Miami (Ohio) | Jon Galli (Slashing - 2:00) |
Team Stats
University of Illinois
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Steinmann, Reed | 1 | 0 | 1 | 0 |
| 5 | Havlir, Steve | 1 | 0 | 1 | 0 |
| 12 | Kite, Mike | 0 | 0 | 0 | 4 |
| 15 | Buell, Mike | 1 | 0 | 1 | 0 |
| 19 | Lafountain, Alex | 0 | 0 | 0 | 2 |
| 26 | Kenny, Brian | 0 | 2 | 2 | 0 |
| 34 | Peterson, Kurt | 0 | 0 | 0 | 0 |
| 44 | Lartonoix, David | 0 | 0 | 0 | 0 |
| 67 | Benge, Michael | 2 | 1 | 3 | 4 |
| 88 | Rietveld, Russ | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Peterson, Kurt | 36 | 26 | 20 | 6 |
Scratches
- None
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Crosby, Robert | 2 | 1 | 3 | 2 |
| 6 | Schuerger, Jon | 1 | 2 | 3 | 4 |
| 7 | Edwards, Jon | 1 | 1 | 2 | 0 |
| 8 | Judd, Eric | 0 | 0 | 0 | 0 |
| 9 | Galli, Jon | 0 | 0 | 0 | 4 |
| 10 | Kratzert, Nathan | 0 | 1 | 1 | 0 |
| 11 | Burrows, Ian | 0 | 0 | 0 | 0 |
| 14 | Rieker, Michael | 0 | 1 | 1 | 0 |
| 22 | Comer, Andy | 1 | 0 | 1 | 0 |
| 27 | Ligman, Dan | 0 | 0 | 0 | 0 |
| 30 | Duley, Sean | 0 | 0 | 0 | 0 |
| 82 | Edwards, Dan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Duley, Sean | 36 | 38 | 32 | 6 |
Scratches
- None