Game Boxscore
Eastern Michigan vs. Miami (Ohio)
Sunday February 22nd, 2004 at 12:15PM
Game Information
| Event | Regular Season Event |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 12 | 16 | 22 | 50 |
| Miami (Ohio) (D1) | 7 | 9 | 6 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Eastern Michigan | Ron Cooper (Unassisted) |
| 07:00 | Eastern Michigan | Ron Cooper (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:23 | Eastern Michigan | Brian Sheroski (Ron Cooper) |
| 03:21 | Miami (Ohio) | Jon Schuerger (Unassisted) |
| 04:37 | Eastern Michigan | Ron Cooper (Daryl Cross) |
| 05:45 | Eastern Michigan | Brian Sheroski (Unassisted) |
| 09:33 | Eastern Michigan | Brian Sheroski (Steve Kolis) |
| 12:00 | Miami (Ohio) | Jon Galli (Robert Crosby) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:48 | Eastern Michigan | Steve Kolis (Ron Cooper) |
| 08:35 | Eastern Michigan | Brian Sheroski (Unassisted) |
| 08:41 | Eastern Michigan | Ron Cooper (Brian Sheroski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:12 | Miami (Ohio) | Robert Crosby (Roughing - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cooper, Ron | 4 | 2 | 6 | 0 |
| 16 | Sheroski, Brian | 4 | 1 | 5 | 0 |
| 22 | Duncan, Chris | 0 | 0 | 0 | 0 |
| 37 | Kirk, Cale | 0 | 0 | 0 | 0 |
| 55 | Kolis, Steve | 1 | 1 | 2 | 0 |
| 61 | Schultz, Mike | 0 | 0 | 0 | 0 |
| 77 | Aliff, David | 0 | 0 | 0 | 0 |
| 89 | Barron, Josh | 0 | 0 | 0 | 0 |
| 91 | Cross, Daryl | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Kirk, Cale | 36 | 22 | 20 | 2 |
Scratches
- None
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Crosby, Robert | 0 | 1 | 1 | 2 |
| 6 | Schuerger, Jon | 1 | 0 | 1 | 0 |
| 7 | Edwards, Jon | 0 | 0 | 0 | 0 |
| 8 | Judd, Eric | 0 | 0 | 0 | 0 |
| 9 | Galli, Jon | 1 | 0 | 1 | 0 |
| 10 | Kratzert, Nathan | 0 | 0 | 0 | 0 |
| 14 | Rieker, Michael | 0 | 0 | 0 | 0 |
| 22 | Comer, Andy | 0 | 0 | 0 | 0 |
| 27 | Ligman, Dan | 0 | 0 | 0 | 0 |
| 30 | Duley, Sean | 0 | 0 | 0 | 0 |
| 82 | Edwards, Dan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Duley, Sean | 36 | 50 | 41 | 9 |
Scratches
- None