Game Boxscore
Northeastern vs. Suffolk CC
Sunday March 21st, 2004 at 1:45PM
Final
Game Information
| Event | Regular Season Event |
| Location | Rapid Fire Arena
Moriches, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northeastern (D1) | 8 | 11 | 10 | 29 |
| Suffolk CC (JC) | 10 | 12 | 20 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:32 | Northeastern | Power Play - Scott Loechner (Mark Bates) |
| 05:53 | Suffolk CC | Jeff Whitley (Matt Licata) |
| 11:43 | Suffolk CC | John Lechmanski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:26 | Suffolk CC | John Lechmanski (High Sticking - 2:00) |
| 06:10 | Northeastern | Bryan May (Holding - 2:00) |
| 08:05 | Suffolk CC | John Lechmanski (Roughing - 2:00) |
| 11:10 | Suffolk CC | Al Monica (High Sticking - 2:00) |
| 11:15 | Northeastern | Bryan May (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:43 | Suffolk CC | Ryan Curran (Matt Licata) |
| 04:48 | Northeastern | Power Play - Scott Loechner (Mark Bates) |
| 05:31 | Suffolk CC | Short Handed - John Lechmanski (Rob Mannino) |
| 07:42 | Northeastern | Jason Rothstein (Mark Bates) |
| 10:55 | Northeastern | Power Play - Mark Bates (Scott Loechner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:28 | Suffolk CC | Matt Licata (Roughing - 2:00) |
| 03:01 | Northeastern | Matthew Audia (Checking from Behind - 2:00) |
| 03:02 | Suffolk CC | Rob Mannino (Roughing - 2:00) |
| 04:24 | Suffolk CC | Jeff Whitley (Slashing - 2:00) |
| 06:24 | Suffolk CC | Jeff Whitley (Unsportsmanlike Conduct - 2:00) |
| 09:11 | Suffolk CC | Rob LoPinto (Boarding - 2:00) |
| 10:51 | Suffolk CC | Steve Conti (Roughing - 2:00) |
| 10:51 | Suffolk CC | Jeff Whitley (10-Minute Misconduct - 10:00) |
| 10:51 | Suffolk CC | Jeff Whitley (Gross Misconduct - 10:00) |
| 11:28 | Northeastern | Mark Bates (Roughing - 2:00) |
| 11:28 | Northeastern | Mike Meyer (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:32 | Northeastern | Power Play - Mark Bates (Chris Rice) |
| 05:55 | Suffolk CC | John Lechmanski (Steve Conti) |
| 06:03 | Suffolk CC | Rob Mannino (Rob LoPinto) |
| 07:37 | Suffolk CC | Power Play - Rob LoPinto (John Lechmanski) |
| 08:45 | Northeastern | Short Handed - Mark Bates (Bryan May) |
| 08:58 | Suffolk CC | Power Play - Rob Mannino (John Lechmanski) |
| 09:14 | Suffolk CC | Rob Mannino (John Lechmanski) |
| 09:39 | Suffolk CC | Matt Dingfelder (Rob Mannino) |
| 10:19 | Suffolk CC | Rob Mannino (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:18 | Suffolk CC | Matt Licata (Roughing - 2:00) |
| 06:03 | Northeastern | Mark Bates (Roughing - 2:00) |
| 06:03 | Suffolk CC | Rob Mannino (Roughing - 2:00) |
| 06:34 | Northeastern | Chi-Yin Tse (Holding - 2:00) |
| 06:57 | Northeastern | Scott Loechner (Slashing - 2:00) |
| 06:57 | Northeastern | Scott Loechner (10-Minute Misconduct - 10:00) |
| 08:57 | Northeastern | Scott Loechner (Unsportsmanlike Conduct - 2:00) |
| 11:50 | Suffolk CC | Matt Dingfelder (Roughing - 2:00) |
Team Stats
Northeastern University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rice, Chris | 0 | 1 | 1 | 0 |
| 2 | Loechner, Scott | 2 | 1 | 3 | 14 |
| 5 | May, Bryan | 0 | 1 | 1 | 4 |
| 8 | Bates, Mark | 3 | 3 | 6 | 4 |
| 11 | Meyer, Mike | 0 | 0 | 0 | 2 |
| 12 | Griffith, Evan | 0 | 0 | 0 | 0 |
| 17 | Bourassa, Matt | 0 | 0 | 0 | 0 |
| 23 | Tse, Chi-Yin | 0 | 0 | 0 | 2 |
| 26 | Yanagisawa, Mikio | 0 | 0 | 0 | 0 |
| 30 | Dippolito, Bernie | 0 | 0 | 0 | 0 |
| 54 | Audia, Matthew | 0 | 0 | 0 | 2 |
| 77 | Freeman, Bryce | 0 | 0 | 0 | 0 |
| 93 | Rothstein, Jason | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Rice, Chris | 36 | 42 | 31 | 11 |
Scratches
- None
Suffolk County Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Whitley, Jeff | 1 | 0 | 1 | 24 |
| 16 | Curran, Ryan | 1 | 0 | 1 | 0 |
| 21 | Monica, Al | 0 | 0 | 0 | 2 |
| 27 | Lechmanski, John | 3 | 3 | 6 | 4 |
| 43 | Licata, Matt | 0 | 2 | 2 | 4 |
| 85 | Capito, Sal | 0 | 0 | 0 | 0 |
| 90 | Conti, Steve | 0 | 1 | 1 | 2 |
| 91 | Mahorgy, Dennis | 0 | 0 | 0 | 0 |
| 96 | Mannino, Rob | 4 | 2 | 6 | 4 |
| 97 | LoPinto, Rob | 1 | 1 | 2 | 2 |
| 98 | Dingfelder, Matt | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 85 | Capito, Sal | 36 | 29 | 23 | 6 |
Scratches
- None