Game Boxscore
Loyola vs. Shippensburg
Sunday March 14th, 2004 at 9:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loyola (D2) | 7 | 5 | 8 | 20 |
| Shippensburg (D2) | 7 | 8 | 10 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:45 | Loyola | Turner Rowley (Bryan Sheridan) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:26 | Shippensburg | Simon Lock (Unassisted) |
| 04:42 | Loyola | Turner Rowley (Unassisted) |
| 06:33 | Loyola | Ryan Junius (Unassisted) |
| 06:56 | Shippensburg | Jason Moser (Simon Lock) |
| 08:16 | Shippensburg | Simon Lock (Jason Moser) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Shippensburg | Jason Moser (Simon Lock) |
| 01:01 | Shippensburg | Simon Lock (Jason Moser) |
| 04:28 | Loyola | Power Play - Tim Jerome (Bryan Sheridan) |
| 11:59 | Shippensburg | Empty Net - Simon Lock (Jason Moser) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:10 | Shippensburg | Gary Ehrman (Tripping - 2:00) |
Team Stats
Loyola College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Junius, Ryan | 1 | 0 | 1 | 0 |
| 2 | Jerome, Tim | 1 | 0 | 1 | 0 |
| 10 | Marszalek, Kyle | 0 | 0 | 0 | 0 |
| 11 | Sheridan, Bryan | 0 | 2 | 2 | 0 |
| 16 | Hoban, Pat | 0 | 0 | 0 | 0 |
| 25 | Rowley, Turner | 2 | 0 | 2 | 0 |
| 27 | Cahill, Chris | 0 | 0 | 0 | 0 |
| 33 | Licursi, Ryan | 0 | 0 | 0 | 0 |
| 43 | Morgan, Chris | 0 | 0 | 0 | 0 |
| 79 | Fescina, Greg | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 43 | Morgan, Chris | 36 | 25 | 20 | 5 |
Scratches
- None
Shippensburg University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Moser, Jason | 2 | 3 | 5 | 0 |
| 8 | Ehrman, Gary | 0 | 0 | 0 | 2 |
| 24 | McCollick, Dan | 0 | 0 | 0 | 0 |
| 30 | Jones, Zach | 0 | 0 | 0 | 0 |
| 96 | Lock, Simon | 4 | 2 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Jones, Zach | 36 | 20 | 16 | 4 |
Scratches
- None