Game Boxscore
Delaware vs. Towson
Sunday March 14th, 2004 at 12:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Delaware (D1) | 3 | 5 | 8 | 16 |
| Towson (D1) | 14 | 10 | 7 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Towson | John Deise (Jim Tamburino) |
| 06:00 | Towson | Power Play - Gene Gsell (Jim Tamburino) |
| 11:49 | Towson | Greg Pantaleo (Josh Stein) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:32 | Delaware | John Pontecorvo (Roughing - 2:00) |
| 06:09 | Delaware | Marcelo Ferreira (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:31 | Towson | Josh Stein (Gene Gsell) |
| 11:19 | Towson | Brian Pearson (Gene Gsell) |
| 11:58 | Delaware | Power Play - Mike Sullivan (TJ Morbelli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:58 | Delaware | Bow Wheeler (Tripping - 2:00) |
| 04:57 | Towson | Gene Gsell (Hooking - 2:00) |
| 08:41 | Delaware | Bow Wheeler (High Sticking - 2:00) |
| 11:26 | Towson | Brian Pearson (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Towson | Jim Tamburino (Josh Stein) |
| 02:39 | Towson | Josh Stein (Unassisted) |
| 08:41 | Towson | Matt Deise (Jim Tamburino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:29 | Delaware | Todd Moitz (10-Minute Misconduct - 10:00) |
| 05:48 | Delaware | TJ Morbelli (Roughing - 2:00) |
| 07:27 | Towson | Greg Pantaleo (High Sticking - 5:00) |
| 07:27 | Delaware | Bow Wheeler (High Sticking - 2:00) |
| 07:27 | Delaware | Todd Moitz (Game Misconduct - 10:00) |
Team Stats
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hamilton, Brian | 0 | 0 | 0 | 0 |
| 11 | Pontecorvo, John | 0 | 0 | 0 | 2 |
| 13 | Sullivan, Mike | 1 | 0 | 1 | 0 |
| 14 | Ferreira, Marcelo | 0 | 0 | 0 | 2 |
| 19 | McGaughran, Brian | 0 | 0 | 0 | 0 |
| 24 | Wheeler, Bow | 0 | 0 | 0 | 6 |
| 31 | Johnson, Andrew | 0 | 0 | 0 | 0 |
| 96 | Joyce, Joey | 0 | 0 | 0 | 0 |
| 97 | Moitz, Todd | 0 | 0 | 0 | 20 |
| 99 | Morbelli, TJ | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Johnson, Andrew | 36 | 31 | 23 | 8 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gsell, Gene | 1 | 2 | 3 | 2 |
| 22 | Pearson, Brian | 1 | 0 | 1 | 2 |
| 28 | Deise, John | 1 | 0 | 1 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 37 | Smith, Jon | 0 | 0 | 0 | 0 |
| 39 | Crist, Mike | 0 | 0 | 0 | 0 |
| 68 | Stein, Josh | 2 | 2 | 4 | 0 |
| 81 | Tamburino, Jim | 1 | 3 | 4 | 0 |
| 87 | Deise, Matt | 1 | 0 | 1 | 0 |
| 94 | Pumphrey, Roy | 0 | 0 | 0 | 0 |
| 95 | Pantaleo, Greg | 1 | 0 | 1 | 5 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Crist, Mike | 36 | 16 | 15 | 1 |
Scratches
- None


