Game Boxscore
Maryland vs. Towson
Sunday March 28th, 2004 at 2:15PM
| Maryland (D1) | 5 | |
| Towson (D1) | 7 |
Final
Game Information
| Event | Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D1) | 9 | 7 | 12 | 28 |
| Towson (D1) | 11 | 9 | 9 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:16 | Towson | Jim Tamburino (John Deise) |
| 04:54 | Towson | Power Play - Jim Tamburino (John Deise) |
| 07:19 | Maryland | Keith Dutton (Unassisted) |
| 07:33 | Towson | John Deise (Matt Deise) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:34 | Towson | Greg Pantaleo (Holding - 2:00) |
| 03:57 | Maryland | Daniel O'Brien (Roughing - 2:00) |
| 11:53 | Towson | Josh Stein (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:08 | Maryland | Eddie Dingels (Daniel O'Brien) |
| 06:50 | Towson | Gene Gsell (Josh Stein) |
| 11:30 | Towson | Power Play - Gene Gsell (Jim Tamburino) |
| 11:38 | Towson | Power Play - Gene Gsell (Matt Deise) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:38 | Maryland | Daniel O'Brien (Holding - 2:00) |
| 11:22 | Maryland | Keith Dutton (Slashing - 2:00) |
| 11:30 | Maryland | Jesse Thir (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:04 | Maryland | Eric Crist (Daniel O'Brien) |
| 09:38 | Towson | John Deise (Jim Tamburino) |
| 11:02 | Maryland | Anthony Sweeney (Eddie Dingels) |
| 11:17 | Maryland | Eddie Dingels (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:49 | Maryland | Keith Dutton (Tripping - 2:00) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | O'Brien, Daniel | 0 | 2 | 2 | 4 |
| 16 | Hainer, Greg | 0 | 0 | 0 | 0 |
| 17 | Dingels, Eddie | 2 | 1 | 3 | 0 |
| 21 | Crist, Eric | 1 | 0 | 1 | 0 |
| 29 | Fricker, Mike | 0 | 0 | 0 | 0 |
| 33 | Sweeney, Anthony | 1 | 0 | 1 | 0 |
| 37 | Stone, Craig | 0 | 0 | 0 | 0 |
| 61 | Andrew, Oda | 0 | 0 | 0 | 0 |
| 77 | Dutton, Keith | 1 | 0 | 1 | 4 |
| 96 | Thir, Jesse | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Fricker, Mike | 36 | 29 | 22 | 7 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gsell, Gene | 3 | 0 | 3 | 0 |
| 22 | Pearson, Brian | 0 | 0 | 0 | 0 |
| 28 | Deise, John | 2 | 2 | 4 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 37 | Smith, Jon | 0 | 0 | 0 | 0 |
| 39 | Crist, Mike | 0 | 0 | 0 | 0 |
| 68 | Stein, Josh | 0 | 1 | 1 | 2 |
| 81 | Tamburino, Jim | 2 | 2 | 4 | 0 |
| 87 | Deise, Matt | 0 | 2 | 2 | 0 |
| 94 | Pumphrey, Roy | 0 | 0 | 0 | 0 |
| 95 | Pantaleo, Greg | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 28 | 23 | 5 |
Scratches
- None


