Game Boxscore
Clemson vs. Elon
Saturday October 2nd, 2004 at 4:15PM
Final
Game Information
| Event | Opening Event |
| Location | Charlotte Sports Center
Charlotte, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Clemson (D2) | 5 | 8 | 4 | 17 |
| Elon (D2) | 11 | 12 | 10 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:42 | Elon | William Stone (Ben Johnson) |
| 06:36 | Elon | Jarred Poupore (William Stone) |
| 08:57 | Elon | Jeffrey Alduk (Ian Bond) |
| 09:28 | Clemson | Chris Austin (Chuck Cwirka) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:51 | Elon | Brian Goodwin (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:25 | Clemson | Andrew Eckenbrecht (Unassisted) |
| 05:42 | Elon | Ian Bond (Unassisted) |
| 06:30 | Elon | Tarn Jones (Ian Bond) |
| 10:23 | Elon | Ian Bond (Jeffrey Alduk) |
| 11:16 | Elon | Jeffrey Alduk (Ian Bond) |
| 11:42 | Elon | Jarred Poupore (Michael Kelly) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:37 | Clemson | Chris Austin (Unassisted) |
| 08:48 | Elon | Ian Bond (Justin Hite) |
| 09:07 | Elon | Ben Johnson (Unassisted) |
Team Stats
Clemson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Schmidt, Jonathan | 0 | 0 | 0 | 0 |
| 2 | Schmalfuss, Phil | 0 | 0 | 0 | 0 |
| 8 | Hyatt, Joe | 0 | 0 | 0 | 0 |
| 9 | Cwirka, Chuck | 0 | 1 | 1 | 0 |
| 15 | Beshaw, Mike | 0 | 0 | 0 | 0 |
| 16 | Baker, James | 0 | 0 | 0 | 0 |
| 19 | Burgin, Steve | 0 | 0 | 0 | 0 |
| 21 | Austin, Chris | 2 | 0 | 2 | 0 |
| 23 | Eckenbrecht, Andrew | 1 | 0 | 1 | 0 |
| 28 | Drewes, Adam | 0 | 0 | 0 | 0 |
| 42 | Broadwater, Todd | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 19 | Burgin, Steve | 36 | 33 | 23 | 10 |
Scratches
| Num | Name |
|---|---|
| 27 | Dickinson, Jim |
Elon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Goodwin, Brian | 0 | 0 | 0 | 2 |
| 9 | Shortall, JR | 0 | 0 | 0 | 0 |
| 12 | Poupore, Jarred | 2 | 0 | 2 | 0 |
| 16 | Stone, William | 1 | 1 | 2 | 0 |
| 17 | Kelly, Michael | 0 | 1 | 1 | 0 |
| 20 | Alduk, Jeffrey | 2 | 1 | 3 | 0 |
| 22 | Jones, Tarn | 1 | 0 | 1 | 0 |
| 25 | Johnson, Ben | 1 | 1 | 2 | 0 |
| 27 | Hite, Justin | 0 | 1 | 1 | 0 |
| 34 | Raya, Ryan | 0 | 0 | 0 | 0 |
| 68 | Bond, Ian | 3 | 3 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Raya, Ryan | 36 | 17 | 14 | 3 |
Scratches
| Num | Name |
|---|---|
| 35 | Ammarell, Corey |