Game Boxscore
Binghamton vs. Towson
Saturday November 13th, 2004 at 11:30AM
Final
Game Information
| Event | Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Binghamton (D1) | 7 | 9 | 8 | 24 |
| Towson (D1) | 11 | 15 | 11 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:14 | Towson | Jon Smith (Greg Pantaleo) |
| 05:26 | Towson | Gene Gsell (Jonathan Mosenson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:20 | Binghamton | Marc Resnick (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Towson | Gene Gsell (Josh Stein) |
| 04:57 | Towson | Gene Gsell (Josh Stein) |
| 05:28 | Towson | Josh Stein (Gene Gsell) |
| 05:51 | Towson | Jonathan Mosenson (Mike Burke) |
| 08:46 | Towson | Gene Gsell (Jonathan Mosenson) |
| 09:59 | Towson | Gene Gsell (Josh Stein) |
| 10:35 | Binghamton | Sanjay Raveendranath (Keith Frankl) |
Penalties
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:44 | Binghamton | Power Play - Oleg Kutnyak (Sean Marcel) |
| 09:19 | Towson | Jim Tamburino (John Deise) |
| 11:18 | Towson | Short Handed - Jonathan Mosenson (Unassisted) |
| 12:00 | Towson | Jim Tamburino (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:54 | Towson | Jonathan Mosenson (Tripping - 2:00) |
| 10:36 | Towson | Mike Aquino (High Sticking - 2:00) |
Team Stats
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kutnyak, Oleg | 1 | 0 | 1 | 0 |
| 10 | Raveendranath, Sanjay | 1 | 0 | 1 | 0 |
| 11 | Dooley, Tom | 0 | 0 | 0 | 0 |
| 13 | Guerriero, Mike | 0 | 0 | 0 | 0 |
| 14 | Dikovsky, Danny | 0 | 0 | 0 | 0 |
| 15 | Villena, Will | 0 | 0 | 0 | 0 |
| 18 | Roufaiel, Dave | 0 | 0 | 0 | 0 |
| 19 | Hirschhorn, Matt | 0 | 0 | 0 | 0 |
| 21 | Roufaiel, John | 0 | 0 | 0 | 0 |
| 22 | Frankl, Keith | 0 | 1 | 1 | 0 |
| 30 | Sinha, Amit | 0 | 0 | 0 | 0 |
| 32 | McGrath, Mike | 0 | 0 | 0 | 0 |
| 71 | Marcel, Sean | 0 | 1 | 1 | 0 |
| 77 | Cahill, John | 0 | 0 | 0 | 0 |
| 88 | Coyle, Mike | 0 | 0 | 0 | 0 |
| 96 | Resnick, Marc | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Sinha, Amit | 12 | 11 | 8 | 3 |
| 32 | McGrath, Mike | 24 | 26 | 18 | 8 |
Scratches
| Num | Name |
|---|---|
| 23 | Attard, Greg |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 2 | 0 | 2 | 0 |
| 9 | Gsell, Gene | 5 | 1 | 6 | 0 |
| 21 | Aquino, Mike | 0 | 0 | 0 | 2 |
| 27 | Mosenson, Jonathan | 2 | 2 | 4 | 2 |
| 28 | Deise, John | 0 | 1 | 1 | 0 |
| 30 | Burke, Mike | 0 | 1 | 1 | 0 |
| 37 | Smith, Jon | 1 | 0 | 1 | 2 |
| 41 | Schoppert, Rob | 0 | 0 | 0 | 0 |
| 68 | Stein, Josh | 1 | 3 | 4 | 0 |
| 87 | Deise, Matt | 0 | 0 | 0 | 0 |
| 94 | Pumphrey, Roy | 0 | 0 | 0 | 0 |
| 95 | Pantaleo, Greg | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 24 | 22 | 2 |
Scratches
| Num | Name |
|---|---|
| 39 | Crist, Mike |

