Game Boxscore
Penn State vs. Towson
Saturday November 13th, 2004 at 3:45PM
Final
Game Information
| Event | Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D1) | 6 | 4 | 10 | 20 |
| Towson (D1) | 11 | 12 | 10 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:37 | Towson | Gene Gsell (Josh Stein) |
| 08:07 | Towson | Greg Pantaleo (Jonathan Mosenson) |
| 08:56 | Towson | Greg Pantaleo (Jim Tamburino) |
| 11:14 | Towson | Power Play - Mike Aquino (Jonathan Mosenson) |
| 11:43 | Penn State | Mike Shartle (Joe Malesic) |
| 11:59 | Towson | John Deise (Jonathan Mosenson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:11 | Penn State | Nick Bartle (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Towson | Josh Stein (Unassisted) |
| 09:27 | Towson | Power Play - Gene Gsell (Josh Stein) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:18 | Penn State | Donald Seratch (Roughing - 2:00) |
| 07:53 | Penn State | Joe Malesic (Bench Minor - 2:00) |
| 10:14 | Penn State | Nick Bartle (Roughing - 2:00) |
| 10:14 | Towson | Mike Aquino (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:50 | Penn State | Rane Kocan (Donald Seratch) |
| 05:28 | Towson | Power Play - Jim Tamburino (Josh Stein) |
| 05:44 | Towson | Greg Pantaleo (Unassisted) |
| 08:26 | Penn State | Power Play - Corey Calajoe (Rane Kocan) |
| 08:48 | Penn State | Scott Donnelly (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:23 | Penn State | Donald Seratch (Holding - 2:00) |
| 05:06 | Penn State | Nick Bartle (Roughing - 2:00) |
| 06:52 | Towson | Roy Pumphrey (Roughing - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Calajoe, Corey | 1 | 0 | 1 | 0 |
| 11 | Peters, Mike | 0 | 0 | 0 | 0 |
| 12 | Donnelly, Scott | 1 | 0 | 1 | 0 |
| 22 | Booth, Ryan | 0 | 0 | 0 | 0 |
| 32 | Hoelscher, Christian | 0 | 0 | 0 | 0 |
| 36 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 41 | Kocan, Rane | 1 | 1 | 2 | 0 |
| 71 | DeLuca, John | 0 | 0 | 0 | 0 |
| 77 | Bartle, Nick | 0 | 0 | 0 | 6 |
| 81 | Shartle, Mike | 1 | 0 | 1 | 0 |
| 91 | Malesic, Joe | 0 | 1 | 1 | 2 |
| 97 | Seratch, Donald | 0 | 1 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Vensel, Matt | 36 | 33 | 24 | 9 |
Scratches
| Num | Name |
|---|---|
| 14 | Squaresky, Adam |
| 19 | Lynn, Ryan |
| 23 | Jaszcar, Dave |
| 34 | Coughlin, Shawn |
| 54 | Ollendyke, Bryan |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 1 | 1 | 2 | 0 |
| 9 | Gsell, Gene | 2 | 0 | 2 | 0 |
| 21 | Aquino, Mike | 1 | 0 | 1 | 2 |
| 22 | Pearson, Brian | 0 | 0 | 0 | 0 |
| 27 | Mosenson, Jonathan | 0 | 3 | 3 | 0 |
| 28 | Deise, John | 1 | 0 | 1 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 37 | Smith, Jon | 0 | 0 | 0 | 0 |
| 41 | Schoppert, Rob | 0 | 0 | 0 | 0 |
| 68 | Stein, Josh | 1 | 3 | 4 | 0 |
| 87 | Deise, Matt | 0 | 0 | 0 | 0 |
| 94 | Pumphrey, Roy | 0 | 0 | 0 | 2 |
| 95 | Pantaleo, Greg | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 20 | 16 | 4 |
Scratches
| Num | Name |
|---|---|
| 27 | Harrell, Chris |
| 39 | Crist, Mike |

