Game Boxscore
Cal Poly vs. Nevada
Saturday February 19th, 2005 at 3:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Water City Roller Hockey
Marina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Green (D3) | 2 | 6 | 8 | 16 |
| Nevada (D2) | 9 | 7 | 6 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:39 | Nevada | Trevor Weaver (Andy Weiss-Berg) |
| 04:07 | Nevada | Chris Jones (Tony Luiten) |
| 04:38 | Nevada | Corey Jones (Chris Jones) |
| 07:57 | Nevada | John Ahdunko (Chris Jones) |
| 10:25 | Nevada | Power Play - Matt Van Ness (Chris Jones, Tony Luiten) |
| 11:32 | Cal Poly Green | Ryan Smith (Mike Holan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:00 | Cal Poly Green | Dan Hepler (Bench Minor - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Nevada | John Ahdunko (Trevor Weaver) |
| 01:23 | Cal Poly Green | Mike Holan (Ryan Smith, Joel Harris) |
| 04:02 | Nevada | Matt Van Ness (Chris Jones, Tony Luiten) |
| 07:29 | Cal Poly Green | Power Play - Dan Hepler (Greg Hamel, Jonathan Flutts) |
| 08:14 | Nevada | Trevor Weaver (Corey Jones, John Ahdunko) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:46 | Nevada | Tony Luiten (Elbowing - 2:00) |
| 10:05 | Nevada | Chris Anderson (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:23 | Cal Poly Green | Mike Holan (Greg Hamel) |
| 05:35 | Cal Poly Green | Power Play - Jonathan Flutts (Greg Hamel) |
| 09:56 | Cal Poly Green | Greg Hamel (Ryan Smith) |
| 11:33 | Nevada | Matt Van Ness (Matt Van Ness, Chris Jones) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:49 | Cal Poly Green | Ryan Smith (Bench Minor - 2:00) |
| 00:49 | Nevada | Matt Van Ness (Unsportsmanlike Conduct - 2:00) |
| 04:15 | Nevada | Matt Van Ness (Checking from Behind - 2:00) |
| 06:07 | Cal Poly Green | Paul McCullogh (Bench Minor - 2:00) |
Team Stats
California Polytechnic State University, Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Marshall, Ed | 0 | 0 | 0 | 0 |
| 2 | Epstein, Kyle | 0 | 0 | 0 | 0 |
| 8 | Holan, Mike | 2 | 1 | 3 | 0 |
| 9 | Hamel, Greg | 1 | 3 | 4 | 0 |
| 11 | Paris, Jonny | 0 | 0 | 0 | 0 |
| 16 | Hepler, Dan | 1 | 0 | 1 | 2 |
| 19 | McCullogh, Paul | 0 | 0 | 0 | 2 |
| 22 | Smith, Ryan | 1 | 2 | 3 | 2 |
| 24 | Harris, Joel | 0 | 1 | 1 | 0 |
| 30 | Tally, Jake | 0 | 0 | 0 | 0 |
| 32 | Zafrin, Andrew | 0 | 0 | 0 | 0 |
| 71 | Flutts, Jonathan | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Epstein, Kyle | 36 | 22 | 13 | 9 |
Scratches
- None
University of Nevada, Reno
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Anderson, Chris | 0 | 0 | 0 | 2 |
| 6 | Weaver, Trevor | 2 | 1 | 3 | 0 |
| 6 | Hume, Devon | 0 | 0 | 0 | 0 |
| 21 | Weiss-Berg, Andy | 0 | 1 | 1 | 0 |
| 23 | Luiten, Tony | 0 | 3 | 3 | 2 |
| 24 | Van Ness, Matt | 3 | 1 | 4 | 4 |
| 26 | Van Ness, Steve | 0 | 0 | 0 | 0 |
| 32 | Caloiaro, Steve | 0 | 0 | 0 | 0 |
| 73 | Jones, Chris | 1 | 5 | 6 | 0 |
| 81 | Jones, Corey | 1 | 1 | 2 | 0 |
| 97 | Ahdunko, John | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Caloiaro, Steve | 36 | 16 | 10 | 6 |
Scratches
- None