Game Boxscore
Maryland vs. Buffalo
Saturday February 12th, 2005 at 8:45AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D1) | 11 | 10 | 6 | 27 |
| Buffalo (D1) | 13 | 15 | 8 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Buffalo | Ryan Perkins (Stephen Ostrow) |
| 04:18 | Maryland | Jesse Thir (Misha Panyutin) |
| 04:33 | Buffalo | Ryan Perkins (Stephen Ostrow) |
| 09:26 | Buffalo | Power Play - Ryan Perkins (Craig Chadwell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:58 | Maryland | Eddie Dingels (Slashing - 2:00) |
| 11:33 | Maryland | Keith Dutton (Roughing - 4:00) |
| 11:33 | Maryland | Keith Dutton (Unsportsmanlike Conduct - 2:00) |
| 11:33 | Maryland | Keith Dutton (Gross Misconduct - 10:00) |
| 11:33 | Buffalo | Scott Nicoll (Roughing - 2:00) |
| 11:33 | Buffalo | Phil Gott (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Buffalo | Ryan Perkins (Craig Chadwell) |
| 06:25 | Buffalo | Jay Slutsky (Stephen Ostrow) |
| 06:48 | Maryland | Jesse Thir (Unassisted) |
| 10:09 | Buffalo | Ryan Perkins (Jay Slutsky) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:35 | Maryland | Anthony Sweeney (Cross Checking - 5:00) |
| 07:35 | Maryland | Anthony Sweeney (Game Misconduct - 10:00) |
| 07:35 | Buffalo | Stephen Ostrow (Kicking - 5:00) |
| 10:25 | Buffalo | Jay Slutsky (Roughing - 2:00) |
| 10:25 | Buffalo | Jay Slutsky (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:07 | Buffalo | Ryan Perkins (Jay Slutsky) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | O Brien, Daniel | 0 | 0 | 0 | 0 |
| 16 | Hainer, Greg | 0 | 0 | 0 | 0 |
| 17 | Dingels, Eddie | 0 | 0 | 0 | 2 |
| 21 | Crist, Eric | 0 | 0 | 0 | 0 |
| 22 | Panyutin, Misha | 0 | 1 | 1 | 0 |
| 33 | Sweeney, Anthony | 0 | 0 | 0 | 15 |
| 77 | Dutton, Keith | 0 | 0 | 0 | 16 |
| 96 | Thir, Jesse | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Sweeney, Anthony | 36 | 36 | 29 | 7 |
Scratches
| Num | Name |
|---|---|
| 18 | Masten, Mike |
| 27 | Sacco, Matt |
| 37 | Stone, Craig |
| 71 | Teigeiro, Jaime |
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gott, Phil | 0 | 0 | 0 | 2 |
| 6 | Chadwell, Craig | 0 | 2 | 2 | 0 |
| 9 | Nicoll, Scott | 0 | 0 | 0 | 2 |
| 17 | Slutsky, Jay | 1 | 2 | 3 | 4 |
| 18 | Perkins, Ryan | 6 | 0 | 6 | 0 |
| 31 | Gerbetz, Dale | 0 | 0 | 0 | 0 |
| 57 | Diberardino, Nick | 0 | 0 | 0 | 0 |
| 77 | Ostrow, Stephen | 0 | 3 | 3 | 5 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Gerbetz, Dale | 36 | 27 | 25 | 2 |
Scratches
- None
