Game Boxscore
Towson vs. Pittsburgh
Saturday February 12th, 2005 at 9:45AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D1) | 17 | 13 | 7 | 37 |
| Pittsburgh (D1) | 6 | 7 | 5 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:07 | Towson | Gene Gsell (Unassisted) |
| 00:19 | Towson | Josh Stein (Gene Gsell) |
| 00:53 | Towson | Gene Gsell (Josh Stein) |
| 03:33 | Towson | Josh Stein (Gene Gsell) |
| 08:56 | Towson | Greg Pantaleo (Jim Tamburino) |
| 09:22 | Towson | Chris Harrell (Greg Pantaleo) |
| 11:32 | Towson | Power Play - Gene Gsell (Josh Stein) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:59 | Pittsburgh | Dave Thomas (Tripping - 2:00) |
| 05:58 | Towson | Matt Deise (Interference - 2:00) |
| 06:17 | Pittsburgh | Samuel Hamilton (Slashing - 2:00) |
| 10:53 | Pittsburgh | Samuel Hamilton (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:43 | Pittsburgh | Matt Luttrell (Brad Blake) |
| 03:36 | Towson | Power Play - Gene Gsell (Chris Harrell) |
| 04:32 | Towson | Matt Deise (Greg Pantaleo) |
| 11:52 | Towson | Chris Harrell (Greg Pantaleo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:56 | Pittsburgh | J D Almonte (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:56 | Towson | Gene Gsell (Jim Tamburino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:39 | Towson | Jim Tamburino (Roughing - 2:00) |
| 08:39 | Pittsburgh | J D Almonte (Match Penalty - 5:00) |
| 09:36 | Towson | Roy Pumphrey (Roughing - 4:00) |
| 09:36 | Pittsburgh | Dave Thomas (Roughing - 4:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 0 | 2 | 2 | 2 |
| 9 | Gsell, Gene | 5 | 2 | 7 | 0 |
| 21 | Aquino, Mike | 0 | 0 | 0 | 0 |
| 27 | Harrell, Chris | 2 | 1 | 3 | 0 |
| 28 | Deise, John | 0 | 0 | 0 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 37 | Smith, Jon | 0 | 0 | 0 | 0 |
| 39 | Crist, Mike | 0 | 0 | 0 | 0 |
| 68 | Stein, Josh | 2 | 2 | 4 | 0 |
| 87 | Deise, Matt | 1 | 0 | 1 | 2 |
| 94 | Pumphrey, Roy | 0 | 0 | 0 | 4 |
| 95 | Pantaleo, Greg | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 12 | 6 | 6 | 0 |
| 39 | Crist, Mike | 24 | 12 | 11 | 1 |
Scratches
| Num | Name |
|---|---|
| 41 | Schoppert, Rob |
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Papciak, Justin | 0 | 0 | 0 | 0 |
| 10 | Hamilton, Samuel | 0 | 0 | 0 | 4 |
| 19 | Thomas, Dave | 0 | 0 | 0 | 6 |
| 21 | Chalmers, Brian | 0 | 0 | 0 | 0 |
| 22 | Blake, Brad | 0 | 1 | 1 | 0 |
| 34 | Gaus, Ryan | 0 | 0 | 0 | 0 |
| 77 | Luttrell, Matt | 1 | 0 | 1 | 0 |
| 81 | Kurczewski, Matt | 0 | 0 | 0 | 0 |
| 96 | Almonte, J D | 0 | 0 | 0 | 7 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Gaus, Ryan | 36 | 37 | 26 | 11 |
Scratches
| Num | Name |
|---|---|
| 5 | March, Josh |
| 15 | Scalamogna, Daniel |
| 25 | Glass, David |
| 72 | Hoge, Kenneth |


